Dungun (Record no. 368775)

MARC details
000 -LEADER
fixed length control field 01103nem a2200289 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930121636.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060223t1991 my abc b 1 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200909161712
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709260909
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603231223
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603221054
Level of effort used to assign classification nuri
y 03-22-2006
z nuri
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) Peta L7030 Lembar 4463
245 00 - TITLE STATEMENT
Title Dungun
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1- PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1: 50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1991
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 62 x 71cm. on sheet 88 x 78cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 4463
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Dungun (Terengganu)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13702099
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix Peta L7030 Lembar 4463
914 ## - VTLS Number
VTLS Number vtls003324334
990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA]
Link information for 9XX fields nuri
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2006-09-03
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13702099
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
            PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i18076816   Peta L7030 Lembar 4463 00001432324 14/09/2025 1 14/09/2025 TERHAD
    n.3       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1807649x   Peta L7030 Lembar 4463 500004680 14/09/2025 1 14/09/2025 AM
    n.4       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076506   Peta L7030 Lembar 4463 500004681 14/09/2025 1 14/09/2025 AM
    n.8       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076518   Peta L7030 Lembar 4463 500004685 14/09/2025 1 14/09/2025 AM
    n.9       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1807652x   Peta L7030 Lembar 4463 500004686 14/09/2025 1 14/09/2025 AM
    n.13       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076531   Peta L7030 Lembar 4463 500004690 14/09/2025 1 14/09/2025 AM
    n.17       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076543   Peta L7030 Lembar 4463 500004694 14/09/2025 1 14/09/2025 AM
    n.21       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076555   Peta L7030 Lembar 4463 500004698 14/09/2025 1 14/09/2025 AM
    n.22       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076567   Peta L7030 Lembar 4463 500004699 14/09/2025 1 14/09/2025 AM
    n.23       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076579   Peta L7030 Lembar 4463 500004700 14/09/2025 1 14/09/2025 AM
    n.24       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076580   Peta L7030 Lembar 4463 500004701 14/09/2025 1 14/09/2025 AM
    n.28       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076592   Peta L7030 Lembar 4463 500004705 14/09/2025 1 14/09/2025 AM
    n.30       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076609   Peta L7030 Lembar 4463 500004707 14/09/2025 1 14/09/2025 AM
    n.31       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076610   Peta L7030 Lembar 4463 500004708 14/09/2025 1 14/09/2025 AM
    n.32       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076622   Peta L7030 Lembar 4463 500004709 14/09/2025 1 14/09/2025 AM
    n.33       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076634   Peta L7030 Lembar 4463 500004710 14/09/2025 1 14/09/2025 AM
    n.34       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076646   Peta L7030 Lembar 4463 500004711 14/09/2025 1 14/09/2025 AM
    n.36       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076658   Peta L7030 Lembar 4463 500004713 14/09/2025 1 14/09/2025 AM
    n.39       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1807666x   Peta L7030 Lembar 4463 500004716 14/09/2025 1 14/09/2025 AM
    n.6       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076671   Peta L7030 Lembar 4463 500004683 14/09/2025 1 14/09/2025 AM
    n.18       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076683   Peta L7030 Lembar 4463 500004695 14/09/2025 1 14/09/2025 AM
    n.19       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076695   Peta L7030 Lembar 4463 500004696 14/09/2025 1 14/09/2025 AM
    n.38       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076701   Peta L7030 Lembar 4463 500004715 14/09/2025 1 14/09/2025 AM
    n.40       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076713   Peta L7030 Lembar 4463 500004717 14/09/2025 1 14/09/2025 AM
    n.2       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076725   Peta L7030 Lembar 4463 500004679 14/09/2025 1 14/09/2025 AM
    n.7       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076737   Peta L7030 Lembar 4463 500004684 14/09/2025 1 14/09/2025 AM
    n.16       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076749   Peta L7030 Lembar 4463 500004693 14/09/2025 1 14/09/2025 AM
    n.37       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076750   Peta L7030 Lembar 4463 500004714 14/09/2025 1 14/09/2025 AM
    n.11       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076762   Peta L7030 Lembar 4463 500004688 14/09/2025 1 14/09/2025 AM
    n.27       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076774   Peta L7030 Lembar 4463 500004704 14/09/2025 1 14/09/2025 AM
    n.5       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076786   Peta L7030 Lembar 4463 500004682 14/09/2025 1 14/09/2025 AM
    n.15       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076798   Peta L7030 Lembar 4463 500004692 14/09/2025 1 14/09/2025 AM
    n.35       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076804   Peta L7030 Lembar 4463 500004712 14/09/2025 1 14/09/2025 AM
    n.10       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076828   Peta L7030 Lembar 4463 500004687 14/09/2025 1 14/09/2025 AM
    n.20       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1807683x   Peta L7030 Lembar 4463 500004697 14/09/2025 1 14/09/2025 AM
    n.26       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076841   Peta L7030 Lembar 4463 500004703 14/09/2025 1 14/09/2025 AM
    n.29       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076853   Peta L7030 Lembar 4463 500004706 14/09/2025 1 14/09/2025 AM
    n.14       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076865   Peta L7030 Lembar 4463 500004691 14/09/2025 1 14/09/2025 AM
    n.1       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076877   Peta L7030 Lembar 4463 500004678 14/09/2025 1 14/09/2025 AM
    n.12       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076889   Peta L7030 Lembar 4463 500004689 14/09/2025 1 14/09/2025 AM
    n.25       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18076890   Peta L7030 Lembar 4463 500004702 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library