Dungun [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 4463Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1991Edition: 1- PPNMDescription: 1 map : col. ; 62 x 71cm. on sheet 88 x 78cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | 1 | Available | 00001432324 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500004680 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500004681 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500004685 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500004686 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500004690 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500004694 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.21 | 1 | Available | 500004698 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.22 | 1 | Available | 500004699 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.23 | 1 | Available | 500004700 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.24 | 1 | Available | 500004701 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.28 | 1 | Available | 500004705 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.30 | 1 | Available | 500004707 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.31 | 1 | Available | 500004708 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.32 | 1 | Available | 500004709 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.33 | 1 | Available | 500004710 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.34 | 1 | Available | 500004711 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.36 | 1 | Available | 500004713 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.39 | 1 | Available | 500004716 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500004683 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500004695 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500004696 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.38 | 1 | Available | 500004715 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.40 | 1 | Available | 500004717 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500004679 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500004684 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500004693 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.37 | 1 | Available | 500004714 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500004688 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.27 | 1 | Available | 500004704 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500004682 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500004692 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.35 | 1 | Available | 500004712 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500004687 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.20 | 1 | Available | 500004697 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.26 | 1 | Available | 500004703 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.29 | 1 | Available | 500004706 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500004691 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500004678 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500004689 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | Peta L7030 Lembar 4463 (Browse shelf(Opens below)) | n.25 | 1 | Available | 500004702 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
