| 000 | 08506pam a2202425 a 4500 | ||
|---|---|---|---|
| 005 | 20250919174801.0 | ||
| 006 | m f d | ||
| 007 | cr cn ---uuauu | ||
| 008 | 100708q20052008nyua fsb 001 0 eng d | ||
| 010 | _z2004-049909 | ||
| 020 | _z0071416544 (print) | ||
| 035 | _a(Sirsi) a224350 | ||
| 035 | _accn00224350 | ||
| 039 | 9 |
_y07-08-2010 _znona |
|
| 050 | 4 |
_aRD37 _b.T39 |
|
| 060 | 4 |
_aWO 18.2 _bT353s |
|
| 082 | 0 | 4 |
_a617/.0076 _222 |
| 090 | _ae-books | ||
| 130 | 0 | _aSurgery review illustrated (Online) | |
| 245 | 1 | 0 |
_aBoard review _h[electronic resource]. |
| 246 | 1 |
_iPrint version has title: _aSurgery review illustrated |
|
| 260 |
_aNew York : _bMcGraw-Hill. |
||
| 300 |
_a1 electronic text (xvii, 1128 p.) : _bill. |
||
| 490 | 1 | _aMcGraw-Hill's AccessSurgery | |
| 500 | _aTitle from cover image and table of contents, viewed May 5, 2008. | ||
| 500 | _aPrint version c2005. | ||
| 500 | _aEditors-in-chief: Amit D. Tevar, Rafael Azuaje, Larry Micon. | ||
| 500 | _aTest materials are derived from both: Schwartz's principles of surgery: self-assessment and board review, 8th Edition; and: Surgery review illustrated. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 |
_aTable of contents _uhttp://www.loc.gov/catdir/toc/mh041/2004049909.html |
|
| 505 | 0 | _aAcute care surgery -- Airway management and anesthesia -- Cardiothoracic surgery -- Coagulation and anticoagulation -- Endocrine surgery -- Fever, microbiology, and surgical infection -- Fluid/electrolyte and acid base management -- Gastrointestinal surgery -- Gynecology -- Head and neck -- Neurosurgery -- Nutrition -- Orthopedics -- Patient and equipment safety -- Patient assessment and perioperative management -- Pediatric surgery -- Plastic and reconstructive surgery -- Surgical oncology -- Technical skills -- Transplantation -- Urology -- Vascular surgery -- Wound healing. | |
| 506 | _aFull text available with subscription to McGraw-Hill's AccessPharmacy. | ||
| 530 | _aAlso issued in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 545 | 0 |
_aContributor biographical information _uhttp://www.loc.gov/catdir/bios/mh051/2004049909.html |
|
| 650 | 0 |
_aSurgery _vExaminations, questions, etc. _xComputer network resources. |
|
| 650 | 1 | 2 |
_aSurgery _vexamination questions. |
| 650 | 2 | 2 |
_aSurgical Procedures, Operative _vexamination questions. |
| 655 | 0 | _aElectronic books. | |
| 655 | 0 | _aInternet resources. | |
| 700 | 1 | _aAzuaje, Rafael. | |
| 700 | 1 | _aMicon, Larry. | |
| 700 | 1 | _aTevar, Amit D. | |
| 700 | 1 | _aBalanoff, Christa. | |
| 700 | 1 | _aBearden, Christopher M. | |
| 700 | 1 | _aBlanton, Matthew W. | |
| 700 | 1 | _aBrizendine, Edward J. | |
| 700 | 1 | _aBroadie, Thomas A. | |
| 700 | 1 | _aBroman, Michael T. | |
| 700 | 1 | _aCamp, David. | |
| 700 | 1 | _aChaer, Rabih A. | |
| 700 | 1 | _aChao, Joseph. | |
| 700 | 1 | _aChoi, Jennifer. | |
| 700 | 1 | _aClark, John P. | |
| 700 | 1 |
_aColeman, John J., _d1947- |
|
| 700 | 1 | _aDalsing, Michael. | |
| 700 | 1 | _aDosekun, Akinsansoye K. | |
| 700 | 1 | _aEmley, Tyler. | |
| 700 | 1 | _aEndres, Terrence J. | |
| 700 | 1 | _aEscobar, Andrew C. Mauricio Antonio. | |
| 700 | 1 | _aEscobar, Jr., Mauricio Antonio. | |
| 700 | 1 | _aEspat, N. Joseph. | |
| 700 | 1 | _aFinkel, Kevin W. | |
| 700 | 1 | _aGage, Earl A. | |
| 700 | 1 | _aGill, Satinderjit Singh. | |
| 700 | 1 | _aGollapudi, Sunil. | |
| 700 | 1 | _aGoodman, Julius M. | |
| 700 | 1 | _aHinrichs, Christian S. | |
| 700 | 1 | _aHoward, Thomas J. | |
| 700 | 1 | _aJho, David H. | |
| 700 | 1 | _aJohansen, Olaf B. | |
| 700 | 1 | _aKeever, Anthony. | |
| 700 | 1 | _aKesler, Kenneth A. | |
| 700 | 1 | _aKim, Myung. | |
| 700 | 1 | _aKoch, Mike. | |
| 700 | 1 | _aKorchagin, Maria. | |
| 700 | 1 | _aKrishna, Priya D. | |
| 700 | 1 | _aLadd, Alan P. | |
| 700 | 1 | _aLawrence, Peter. | |
| 700 | 1 | _aLee, Eugene K. | |
| 700 | 1 | _aLombardozzi, Kristine A. K. | |
| 700 | 1 | _aLopes, Joao A. | |
| 700 | 1 | _aLou, Derek C. | |
| 700 | 1 | _aLowrey, Jason. | |
| 700 | 1 | _aMangus, Richard S. | |
| 700 | 1 | _aMastropietro, Marisa A. | |
| 700 | 1 | _aMcGregor, John. | |
| 700 | 1 | _aMelbert, R. Barry. | |
| 700 | 1 | _aMicon, Larry T. | |
| 700 | 1 | _aMiller, Joshua. | |
| 700 | 1 | _aMiller, Michael D. | |
| 700 | 1 | _aMorrison, Charles. | |
| 700 | 1 | _aMorrow, Charles E. | |
| 700 | 1 | _aPalachko, Carol. | |
| 700 | 1 | _aPalanca, Lucio Giovanni M. | |
| 700 | 1 | _aRescorla, Frederick J. | |
| 700 | 1 | _aRodgers, Richard B. | |
| 700 | 1 | _aRolando, Lori. | |
| 700 | 1 | _aRowe, Michael. | |
| 700 | 1 | _aSanders, Bridget M. | |
| 700 | 1 | _aSandoval, John A. | |
| 700 | 1 | _aSaysana, Chansamone. | |
| 700 | 1 | _aScherer, L. R. | |
| 700 | 1 | _aSchissler, Valerie. | |
| 700 | 1 | _aSchmidt, C. Max. | |
| 700 | 1 | _aSchreiber, Jeffrey E. | |
| 700 | 1 | _aSeltzer, Don. | |
| 700 | 1 | _aSheridan, Kevin. | |
| 700 | 1 | _aSimons, Clark J. | |
| 700 | 1 | _aSingh, Navin K. | |
| 700 | 1 | _aSturgeon, Cord. | |
| 700 | 1 | _aSzmulowicz, Ursula M. | |
| 700 | 1 | _aTevar, Rahul D. | |
| 700 | 1 | _aTevar, Amit D. | |
| 700 | 1 | _aTevar, Dinesh P. | |
| 700 | 1 | _aTsai, Ben M. | |
| 700 | 1 | _aVieira, Carlos A. | |
| 700 | 1 | _aVieira, Maria A. S. | |
| 700 | 1 | _aVillanustre, Nicolas. | |
| 700 | 1 | _aVire, Robert. | |
| 700 | 1 | _aWeiss, Patrice M. | |
| 700 | 1 | _aWiesenauer, Chad. | |
| 700 | 1 | _aZeitouni, Nathalie C. | |
| 700 | 1 | _aZieger, Madeline J. | |
| 740 | 0 | 2 | _aCritical care and management of shock I. |
| 740 | 0 | 2 | _aCritical care and management of shock II. |
| 740 | 0 | 2 | _aThermal injuries I. |
| 740 | 0 | 2 | _aThermal injuries II. |
| 740 | 0 | 2 | _aTrauma I. |
| 740 | 0 | 2 | _aTrauma II. |
| 740 | 0 | 2 | _aTrauma III. |
| 740 | 0 | 2 | _aAirway management and anesthesia I. |
| 740 | 0 | 2 | _aAirway management and anesthesia II. |
| 740 | 0 | 2 | _aAcquired heart disease. |
| 740 | 0 | 2 | _aCongenital heart disease. |
| 740 | 0 | 2 | _aEsophagus and diaphragm I. |
| 740 | 0 | 2 | _aEsophagus and diaphragm II. |
| 740 | 0 | 2 | _aThoracic aorta disease. |
| 740 | 0 | 2 | _aCoagulation and anticoagulation. |
| 740 | 0 | 2 | _aAdrenal I. |
| 740 | 0 | 2 | _aAdrenal II. |
| 740 | 0 | 2 | _aEndocrine pancreas. |
| 740 | 0 | 2 | _aParathyroid. |
| 740 | 0 | 2 | _aThyroid. |
| 740 | 0 | 2 | _aFever, microbiology, and surgical infection I. |
| 740 | 0 | 2 | _aFever, microbiology, and surgical infection II. |
| 740 | 0 | 2 | _aFluid/electrolyte and acid base management I. |
| 740 | 0 | 2 | _aFluid/electrolyte and acid base management II. |
| 740 | 0 | 2 | _aAcute abdomen I. |
| 740 | 0 | 2 | _aAcute abdomen II. |
| 740 | 0 | 2 | _aAnorectum. |
| 740 | 0 | 2 | _aHepatobiliary I. |
| 740 | 0 | 2 | _aHepatobiliary II. |
| 740 | 0 | 2 | _aHepatobiliary III. |
| 740 | 0 | 2 | _aHernias. |
| 740 | 0 | 2 | _aObesity. |
| 740 | 0 | 2 | _aPancreas. |
| 740 | 0 | 2 | _aSpleen. |
| 740 | 0 | 2 | _aLarge intestine. |
| 740 | 0 | 2 | _aSmall intestine I. |
| 740 | 0 | 2 | _aSmall intestine II. |
| 740 | 0 | 2 | _aStomach and duodenum I. |
| 740 | 0 | 2 | _aStomach and duodenum II. |
| 740 | 0 | 2 | _aGynecology I. |
| 740 | 0 | 2 | _aGynecology II. |
| 740 | 0 | 2 | _aEye & ocular adnexa. |
| 740 | 0 | 2 | _aOtolaryngology. |
| 740 | 0 | 2 | _aNeurosurgery I. |
| 740 | 0 | 2 | _aNeurosurgery II. |
| 740 | 0 | 2 | _aNutrition. |
| 740 | 0 | 2 | _aOrthopedics I. |
| 740 | 0 | 2 | _aOrthopedics II. |
| 740 | 0 | 2 | _aPatient and equipment safety I. |
| 740 | 0 | 2 | _aPatient and equipment safety II. |
| 740 | 0 | 2 | _aPatient assessment and perioperative management I. |
| 740 | 0 | 2 | _aPatient assessment and perioperative management II. |
| 740 | 0 | 2 | _aPediatric surgery I. |
| 740 | 0 | 2 | _aPediatric surgery II. |
| 740 | 0 | 2 | _aPediatric surgery III. |
| 740 | 0 | 2 | _aHand surgery. |
| 740 | 0 | 2 | _aPlastic surgery I. |
| 740 | 0 | 2 | _aBreast I. |
| 740 | 0 | 2 | _aBreast II. |
| 740 | 0 | 2 | _aHead and neck tumors. |
| 740 | 0 | 2 | _aMelanoma. |
| 740 | 0 | 2 | _aPrinciples of oncology I. |
| 740 | 0 | 2 | _aPrinciples of oncology II. |
| 740 | 0 | 2 | _aSarcoma. |
| 740 | 0 | 2 | _aTechnical skills. |
| 740 | 0 | 2 | _aTransplantation. |
| 740 | 0 | 2 | _aUrology I. |
| 740 | 0 | 2 | _aUrology II. |
| 740 | 0 | 2 | _aArterial disease I. |
| 740 | 0 | 2 | _aArterial disease II. |
| 740 | 0 | 2 | _aVenous and lymphatic disease I. |
| 740 | 0 | 2 | _aWound healing I. |
| 787 | 1 | _tSchwartz's principles of surgery: self-assessment and board review | |
| 830 | 0 | _aMcGraw-Hill's AccessSurgery. | |
| 856 | 4 | 0 |
_uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://www.accesssurgery.com/assessmentHome.aspx _zSubscription required |
| 907 |
_a.b14763217 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_c01 _n0 _ke-books |
||
| 914 | _avtls003437315 | ||
| 998 |
_ae _b2010-08-07 _cm _dz _feng _gnyu _y0 _z.b14763217 |
||
| 999 |
_c679784 _d679784 |
||