| 000 | 03905nam a2200421Mi 4500 | ||
|---|---|---|---|
| 005 | 20250919004353.0 | ||
| 008 | 150507s20152015enka b 001 0 eng d | ||
| 020 |
_a9781856049658 _q(paperback) _cRM281.53 |
||
| 020 |
_a1856049655 _q(paperback) |
||
| 039 | 9 |
_a201509090908 _bbaiti _c201508261121 _dhamudah _y05-07-2015 _zhamudah |
|
| 040 |
_aUKDBK _beng _erda _cUKDBK _dOCLCO _dUKM _erda |
||
| 090 | _aZ669.8.L535 | ||
| 090 |
_aZ669.8 _b.L535 |
||
| 245 | 0 | 0 |
_aLibrary analytics and metrics : _busing data to drive decisions and services / _cedited by Ben Showers. |
| 264 | 1 |
_aLondon : _bFacet Publishing, _c2015. |
|
| 264 | 4 | _c©2015 | |
| 300 |
_axxxi, 176 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aThis book will enable libraries to make informed decisions, develop new services and improve user experience by collecting, analysing and utilising data. | ||
| 500 | _aIntroduction: Getting the Measure of Analytics and Metrics 1. Library Data: Big and Small 2. Data-Driven Collections Management 3. Using Data to Demonstrate Library Impact and Value 4. Going Beyond the Numbers: Using qualitative research to transform the library user experience 5. Web and Social Media Metrics for the Cultural Heritage Sector 6. Understanding and Managing the Risks of Analytics 7. Conclusion: Towards a data-driven future? | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book will inform and inspire librarians, archivists, curators and technologists to make better use of data to help inform decision-making, the development of new services and the improvement of the user experience. With the wealth of data available to library and cultural heritage institutions, analytics are the key to understanding their users and improving the systems and services they offer. Using case studies to provide real-life examples of current developments and services, and packed full of practical advice and guidance for libraries looking to realize the value of their data, this will be an essential guide for librarians and information professionals. Library Analytics and Metrics brings together a group of internationally recognized experts to explore some of the key issues in the exploitation of data analytics and metrics in the library and cultural heritage sectors, including: * The role of data in helping inform collections management and strategy * Approaches to collecting, analyzing and utilizing data * Using analytics to develop new services and improve the user experience * Using ethnographic methodologies to better understand user behaviours * The opportunities of library data as'big data' * The role of'small data' in delivering meaningful interventions for users * Practical advice on managing the risks and ethics of data analytics * How analytics can help uncover new types of impact and value for institutions and organizations. Readership: This book will be an invaluable resource for librarians and library directors interested in developing a data-driven approach to their service provision and decision making; students on library and information science courses; and managers and practitioners in other cultural heritage sectors such as museums, archives and galleries. | ||
| 650 | 0 | _aWeb usage mining. | |
| 650 | 0 |
_aLibraries _xEvaluation. |
|
| 650 | 0 | _aLibrary statistics. | |
| 650 | 0 | _aBibliometrics. | |
| 700 | 1 |
_aShowers, Ben, _eeditor. |
|
| 907 |
_a.b16137802 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kZ669.8.L535 |
||
| 914 | _avtls003585686 | ||
| 990 | _abety | ||
| 991 | _aSains Perpustakaan | ||
| 998 |
_at _b2015-07-05 _cm _da _feng _genk _y0 _z.b16137802 |
||
| 999 |
_c591836 _d591836 |
||