| 000 | 03256nam a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20250918162254.0 | ||
| 008 | 120611s2011 nyua 001 0 eng | ||
| 020 |
_a9781606502723 (hbk.) _cRM241.53 |
||
| 020 | _a1606502727 (hbk.) | ||
| 039 | 9 |
_a201405261459 _bbaiti _c201403101157 _drahah _c201209131429 _dariff _c201209101445 _dmaslia _y06-11-2012 _zrasyilla |
|
| 040 | _aUKM | ||
| 090 | _aGBQC903.T638 3 | ||
| 090 |
_aGBQC903 _b.T638 3 |
||
| 090 |
_aGBQC903 _b.T638 |
||
| 100 | 1 | _aTomkiewicz, Micha. | |
| 245 | 1 | 0 |
_aClimate change : _bthe fork at the end of now / _cMicha Tomkiewicz. |
| 260 |
_aNew York : _bMomentum Press, _c2011. |
||
| 300 |
_axxiii, 296 p : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aList of illustrations -- Foreword -- Acknowledgments -- Preface -- About the author -- 1. Introduction -- 2. The issues -- 3. History -- 4. The carbon cycle -- 5. Energy, temperature, entropy, and light -- 6. The greenhouse effect -- 7. Sun, water, and weather -- 8. Modeling -- 9. Human involvement, the separation of variables, and the IPAT identity -- 10. Fossil fuels -- 11. Alternative energy sources -- 12. The economic balance -- 13. Politics: global issues, local decisions -- 14. What can I do, and what can I learn from doing it -- 15. Early signs -- 16. The future, the past, and the Just World Hypothesis -- Notes -- Appendix 1. Units conversions and equivalencies -- Appendix 2. The periodic table of elements -- Appendix 3. International treaties -- Further reading -- Index. | |
| 520 | 3 | _aPeople are currently paying much attention to the ability of present and future human populations to influence Earth's climate through the emission of greenhouse gases (GHGs) such as carbon dioxide. According to some, such a self-induced change in our physical environment qualifies humans for the distinction of a'superspecies' that has passed a threshold of biological evolution. Some 2 to 3 billion years ago, another organism changed the environment in a very pronounced way: a primitive unicellular organism called cyanobacteria (blue- green algae). These cyanobacteria'discovered' a new energy source that enabled them to develop a photosynthetic apparatus that assimilates carbon dioxide through conversion of solar energy to chemical energy. In the process, a'useless' waste product, oxygen, began to accumulate and gradually changed the composition of the atmosphere. As a result, new, more complex oxygen-consuming forms of life evolved, eventually leading to humans. The algae that started it all, while still flourishing, then became the first link in a very elaborate food chain. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 |
_aEnergy policy _xSocial aspects. |
|
| 907 |
_a.b15391711 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kGBQC903.T638 3 |
||
| 914 | _avtls003503968 | ||
| 990 | _amms | ||
| 991 | _aFakulti Kejuruteraan dan Alam Bina | ||
| 991 | _aFakulti Sains Teknologi | ||
| 998 |
_al _at _b2012-11-06 _cm _da _feng _gnyu _y0 _z.b15391711 |
||
| 999 |
_c522672 _d522672 |
||