| 000 | 03309cam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20250914173548.0 | ||
| 008 | 080510s2008 flua b 001 0 eng | ||
| 020 | _a9781420044911 (alk. paper) | ||
| 020 | _a1420044915 (alk. paper) | ||
| 039 | 9 |
_a200806261106 _bruzini _y05-10-2008 _zratnab |
|
| 040 | _aUKM | ||
| 060 |
_aQU470 _b.C5565 2008 9 |
||
| 082 | 0 | 0 |
_a572.8/7 _222 |
| 090 | _aQU470.C5565 2008 9 | ||
| 245 | 0 | 0 |
_aChromosome nanoscience and technology / _cedited by Kiichi Fukui, Tatsuo Ushiki |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2008 |
||
| 300 |
_axviii, 267 p. : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMechanical approaches to elucidate mechanisms of chromosome condensation at the nano- and microlevels / Kazushige Kawabata ... [et al.] -- Development of novel AFM probes for chromosome manipulation / Masato Saito, Gen Hashiguchi and Eiichi Tamiya -- Microchamber array-based sequence-specific DNA detection from a single chromosome via trace volume PCR / Masato Saito and Eiichi Tamiya -- On-chip chromosome sorter using electric and magnetic fields / Takahito Inoue ... [et al.] -- Fluorescence microscopy for analysis of chromosome dynamics / Sachihiro Matsunaga -- Fluorescence in situ hybridization (FISH) as a tool for comparative genomics: application of FISH to studies of chromosome evolution in vertebrates / Yoichi Matsuda ... [et al.] -- Immunocytochemistry for analyzing chromosomes / Osamu Hoshi ... [et al.] | |
| 505 | 0 | _aTransmission and scanning electron microscopy of mammalian metaphase chromosomes / Sumire Inaga, Keiichi Tanaka and Tatsuo Ushiki -- Atomic force microscopy of human chromosomes in relation to their higher-order structure / Osamu Hoshi, Daisuke Fukushi and Tatsuo Ushiki -- Mechanism of higher-order chromatin folding revealed by AFM observation of in vitro reconstituted chromatin / Kohji Hizume ... [et al.] -- Scanning near-field optical/atomic force microscopy as a tool for simultaneous specification of chromosome topography and particular gene location on the nanometer scale / Motoharu Shichiri ... [et al.] -- Isolation of human and plant chromosomes as nanomaterials / Susumu Uchiyama, Tomoyuki Doi and Kiichi Fukui | |
| 505 | 0 | _aProteome analysis of human metaphase chromosomes / Kiichi Fukui and Susumu Uchiyama -- Antipeptide antibodies for examining the conformation and molecular assembly of an intracellular protein / Masatoshi Nakagawa ... [et al.] -- Structure and interactions of the imitation SWI-type chromatin-remodeling complex, ATP-dependent chromatin-assembly facter / Tadayasu Ohkubo ... [et al.] -- Dynamic and functional analysis of chromosomal proteins / Nobuko Ohmido ... [et al.] -- Development of a sustainable chromosome imaging database / Kenji Taniguchi ... [et al.] -- Image database and image analysis of chromosome information / Shin-ichi Toyabe ... [et al.]. | |
| 650 | 2 | _aChromosomes | |
| 650 | 2 |
_aNanotechnology _xmethods |
|
| 700 | 1 | _aFukui, Kiichi | |
| 700 | 1 |
_aUshiki, Tatsuo, _d1957- |
|
| 907 |
_a.b14189872 _b2019-11-12 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQU470.C5565 2008 9 |
||
| 914 | _avtls003376792 | ||
| 991 | _aJabatan Bioperubatan, KKL | ||
| 998 |
_ad _b2008-10-05 _cm _da _feng _gflu _y0 _z.b14189872 |
||
| 999 |
_c414470 _d414470 |
||