| 000 | 01540nam a22003975a 4500 | ||
|---|---|---|---|
| 005 | 20250914173353.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090204s2007 gw j eng d | ||
| 020 | _a9783540697282 (electronic bk.) | ||
| 020 | _a9783540697275 (paper) | ||
| 035 | _a(Springer)978-3-540-69727-5 | ||
| 039 | 9 |
_a200902042120 _bmuhaimin _y04-07-2008 _zmuhaimin |
|
| 050 | 1 | 4 |
_aQ175 _b.V37 2007 |
| 082 | 0 | 4 |
_a003.7 _222 |
| 090 |
_aQ175 _b.V297 2007 |
||
| 100 | 1 | _aVargas-Quesada, Benjamin. | |
| 245 | 1 | 0 |
_aVisualizing the Structure of Science _h[electronic resource] / _cby Benjamin Vargas-Quesada, Felix de Moya-Anegon. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 |
_a312 p. : _bill., digital ; _c24 cm. |
||
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aPhilosophy of Science. |
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences. |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
| 700 | 1 | _aMoya-Anegon, Felix de. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/3-540-69728-4 |
| 907 |
_a.b1416484x _b2024-02-01 _c2019-11-12 |
||
| 942 |
_n0 _kQ175 .V297 2007 |
||
| 914 | _avtls003374138 | ||
| 998 |
_ae0001 _b2008-07-04 _cm _da _feng _ggw _y0 _z.b1416484x |
||
| 999 |
_c412059 _d412059 |
||