| 000 | 01790nam a22004575a 4500 | ||
|---|---|---|---|
| 005 | 20250914173348.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090205s2007 nyu j eng d | ||
| 020 | _a9780387690339 (electronic bk.) | ||
| 020 | _a9780387306797 (paper) | ||
| 035 | _a(Springer)978-0-387-30679-7 | ||
| 039 | 9 |
_a200902050910 _bmuhaimin _c200804042133 _dshai _y04-04-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQA274.2 _bA75 2007 |
| 082 | 0 | 0 |
_a519.23 _222 |
| 090 |
_aQA274.2 _bA836 2007 |
||
| 100 | 1 | _aAsmussen, Soren. | |
| 245 | 1 | 0 |
_aStochastic Simulation _h[electronic resource] : _balgorithms and analysis / _cby Soren Asmussen, Peter W. Glynn. |
| 260 |
_aNew York : _bSpringer Science+Business Media, LLC, _c2007. |
||
| 300 |
_axiv, 476 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aStochastic Modelling and Applied Probability, _x0172-4568 ; _v57 |
|
| 650 | 0 | _aStochastic analysis. | |
| 650 | 0 | _aSimulation methods. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
| 650 | 2 | 4 | _aOperations Research/Decision Theory. |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
| 650 | 2 | 4 | _aQuantitative Finance. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 700 | 1 | _aGlynn, Peter W. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://dx.doi.org/10.1007/978-0-387-69033-9 |
| 907 |
_a.b14162404 _b2024-12-13 _c2019-11-12 |
||
| 942 |
_n0 _kQA274.2 A836 2007 |
||
| 914 | _avtls003373881 | ||
| 998 |
_ae0001 _b2008-04-04 _cm _dz _feng _gnyu _y0 _z.b14162404 |
||
| 999 |
_c411815 _d411815 |
||