| 000 | 00708nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250930111718.0 | ||
| 008 | 000120s1980 my 00 eng d | ||
| 039 | 9 |
_y01-20-2000 _zVLOAD |
|
| 090 | _aXM | ||
| 100 | _aNguyen-Huu-Bong | ||
| 245 | 0 | 0 | _aOn tetrahedral numbers and tartaglia numbers, byNguyen-Huu-Bong |
| 260 | _aPulau Pinang, Universiti Sains Malaysia, 1981 | ||
| 300 | _a11 p. | ||
| 440 | _aTechnical report no. 4/81 | ||
| 650 | _aCoordinates, tetrahedral | ||
| 710 |
_aUniversiti Sains Malaysia _948646 |
||
| 907 |
_a.b12634165 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_n0 _kXM |
||
| 914 | _avtls000272160 | ||
| 998 |
_anone _b2000-07-01 _cm _da _feng _gmy _y0 _z.b12634165 |
||
| 999 |
_c264248 _d264248 |
||