| 000 | 00929nam a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20250914070032.0 | ||
| 008 | 981208s1972 xxu 00 eng | ||
| 010 | _a70-170036 | ||
| 020 | _a0136996035 | ||
| 035 | _a380614 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aHB201.D6 1972 | ||
| 090 | _aHB201 | ||
| 100 | 1 | _aDorfman, Robert | |
| 245 | 1 | 0 | _aPrices and markets |
| 250 | _a2d ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall _c1972 |
||
| 300 | _aviii, 264 p. : illus. ; 24 cm. | ||
| 504 | _aBibliography: p. 259-260. | ||
| 590 | _a1 | ||
| 650 | _aMicroeconomics | ||
| 650 | _aSupply and demand | ||
| 650 | _aPrices | ||
| 907 |
_a.b11850449 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHB201.D6 1972 |
||
| 914 | _avtls000191421 | ||
| 991 | _aFakulti Ekonomi | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b11850449 |
||
| 999 |
_c186637 _d186637 |
||