| 000 | 00897nam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20250914011412.0 | ||
| 008 | 981208s1981 nju 00 eng d | ||
| 010 | _a80-21686 | ||
| 020 | _a0135424984 | ||
| 035 | _a61664 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aHB172.5.H37 | ||
| 090 | _aHB172.5 | ||
| 100 | 1 | _aHatten, Mary Louise | |
| 245 | 1 | 0 |
_aMacroeconomics for management _cMary Louise Hatten |
| 260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall _c1981 |
||
| 300 | _a381p. 24cm | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: p | ||
| 590 | _a1 | ||
| 650 | _aMacroeconomics | ||
| 650 | _aManagerial economics | ||
| 907 |
_a.b11344805 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHB172.5.H37 |
||
| 914 | _avtls000139512 | ||
| 991 | _aFakulti Ekonomi | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gnju _y0 _z.b11344805 |
||
| 999 |
_c136187 _d136187 |
||