| 000 | 01570nam a2200385 a 4500 | ||
|---|---|---|---|
| 005 | 20250914010607.0 | ||
| 008 | 981208c19671970xxk 00 eng | ||
| 020 | _a0356025438 | ||
| 035 | _a431200 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 040 | _aDLC/ICU ICU | ||
| 090 | _aQC174.4.B63[00008026554] | ||
| 090 | _aQC174.4 | ||
| 100 | 1 | _aBogoliubov, N. N. (Nikolai Nikolaevich), 1909- | |
| 240 | _aLektsii z kvantovoi statystyky. English | ||
| 245 | 1 | 0 |
_aLectures on quantum statistics _c: by N.N. Bogoliubov. Translated from the Ukrainian. |
| 250 | _aEnglish ed. rev. by N.N. Bogoliubov. Edited by L. Klein and S. Glass. | ||
| 260 |
_aLondon _bMacdonald Technical and Scientific _c1967 |
||
| 300 | _a2 v. ; 24 cm. | ||
| 500 | _aVol. 1 is a translation of Lektsii z kvantovoi statystyky | ||
| 500 | _aVol. 2: Translated from the Russian.'The first three parts of this book appeared originally as Dubna preprints and are here translated for the first time. Part four of this volume is an article translated by D. ter Haar which appeared in Soviet physics uspekhi 2, 2 (1959)'--pref. | ||
| 505 | 0 | _av. 1. Quantum statistics.--v. 2. Quasi-averages. | |
| 546 | _aengukrrus | ||
| 590 | _a2 | ||
| 650 | _aQuantum statistics | ||
| 700 | 1 | _aKlein, L | |
| 700 | 1 | _aGlass, S | |
| 907 |
_a.b11296604 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQC174.4.B63[00008026554] |
||
| 914 | _avtls000134570 | ||
| 991 | _aFakulti Sains Fizik dan Gunaan | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxk _y0 _z.b11296604 |
||
| 999 |
_c131388 _d131388 |
||