| 000 | 01115nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250913104137.0 | ||
| 008 | 981208s1994 xxu 00 eng | ||
| 010 | _a93-49498 | ||
| 020 |
_a0792394445 _cRM325.95 |
||
| 035 | _a813880 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aTA1634.M35 3 [00006003084] | ||
| 090 | _aTA1634 | ||
| 100 | 1 | _aMahowald, Misha | |
| 245 | 1 | 3 |
_aAn analog VLSI system for stereoscopic vision _cby Misha Mahowald |
| 260 |
_aDordrecht _bKluwer Academic Publishers _c1994 |
||
| 300 | _a215 p. : ill. ; 24 cm. | ||
| 440 | _aThe Kluwer international series in engineering and computer science / VLSI, computer architecture, and digital signal processing | ||
| 504 | _ap. 203-211. | ||
| 590 | _a1 | ||
| 650 | _aComputer vision | ||
| 650 | _aStereoscopic views | ||
| 650 | _aLinear integrated circuits | ||
| 907 |
_a.b10081343 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kTA1634.M35 3 [00006003084] |
||
| 914 | _avtls000008559 | ||
| 991 | _aFakulti Kejuruteraan | ||
| 998 |
_al _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b10081343 |
||
| 999 |
_c10166 _d10166 |
||