Rates of sediment transport by surface wash in three forested areas of Peninsula Malaysia Peh Cheng Hock
Series: Occasional paper ; No. 3Publication details: University of Malaya, Kuala Lumpur Department of Geography 1978Description: 130 p. : ill.; 27 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TC175.2.P4[00006001620] (Browse shelf(Opens below)) | n.3 | 1 | Available | 00000311771 | ||
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TC175.2.P4[00006001619] (Browse shelf(Opens below)) | n.2 | 1 | Available | 00000311779 | ||
| KOLEKSI ASIA TENGGARA | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | - | TC175.2.P4 kat (Browse shelf(Opens below)) | n.1 | 1 | Available | 00000389361 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | TC175.2.P4 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00000311769 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | TC175.2.P4 (Browse shelf(Opens below)) | n.4 | 1 | Available | 00000311775 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | TC175.2.P4 (Browse shelf(Opens below)) | n.5 | 1 | Available | 00000311795 |
p. 96-103
6
There are no comments on this title.
Log in to your account to post a comment.
