Exposure commitment assessments of environmental pollutants
Series: MARC report ; no. 30, 23, 33, 36, 38Publication details: London : Chelsea College, University of London, Monitoring and Assessment Research Centre, 1981-Description: v. : ill. ; 21 cmISBN:- 0905918274
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TD193.D38 3 (00006003360) (Browse shelf(Opens below)) | j.4 | 1 | Available | 00001284825 | ||
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TD193.D38 3 (00006003359) (Browse shelf(Opens below)) | j.1 | 1 | Available | 00000794745 | ||
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TD193.D38 3 (00006003361) (Browse shelf(Opens below)) | j.5 | 1 | Available | 00001284826 | ||
| AM | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA PILIH SIMPAN-P. LINGKUNGAN KEDUA | - | TD193.D38 3 (00006003362) (Browse shelf(Opens below)) | j.6 | 1 | Available | 00001284827 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | TD193.D38 (Browse shelf(Opens below)) | j.3 | 1 | Available | 00000311866 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | TD193.D38 (Browse shelf(Opens below)) | j.1 n.2 | 1 | Checked out Billed | 16/08/2008 | 00001284824 |
At head of cover title: GEMS : Global Environment Monitoring System
Includes bibliographies
vol.1. Exposure commitment concepts and application. - v.2. Summary exposure assessments for PCBS, selenium, chromium. - vol.3. Summary exposure assessments for copper, vanadium, antimony / by D.J.A. Davies and B.G. Bennett
There are no comments on this title.
