Statistical sources/ Philip McGhee
Publication details: Milton Keynes The Open University Press 1975Description: v. : illustration; 30 cmISBN:- 0335046002
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000171] (Browse shelf(Opens below)) | unit 3 | 1 | Available | 00000743941 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000172] (Browse shelf(Opens below)) | unit 4 | 1 | Available | 00000743942 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000173] (Browse shelf(Opens below)) | unit 5 | 1 | Available | 00000743943 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000178] (Browse shelf(Opens below)) | unit 6 | 1 | Available | 00000743944 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000174] (Browse shelf(Opens below)) | unit 7 | 1 | Available | 00000743945 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000175] (Browse shelf(Opens below)) | unit 8 | 1 | Available | 00000743946 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000177] (Browse shelf(Opens below)) | unit 10 | 1 | Available | 00000743934 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000179] (Browse shelf(Opens below)) | unit 11 | 1 | Available | 00000743932 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000181] (Browse shelf(Opens below)) | unit 13 | 1 | Available | 00000743935 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000182] (Browse shelf(Opens below)) | unit 14 | 1 | Available | 00000743936 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000183] (Browse shelf(Opens below)) | unit 15 | 1 | Available | 00000743938 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000184] (Browse shelf(Opens below)) | unit 16 | 1 | Available | 00000743939 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000169] (Browse shelf(Opens below)) | unit 1 | 1 | Available | 00000743937 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000170] (Browse shelf(Opens below)) | unit 2 | 1 | Available | 00000743940 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000180] (Browse shelf(Opens below)) | unit 12 | 1 | Available | 00000743933 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | AS122.06D291[00008000176] (Browse shelf(Opens below)) | unit 9 | 1 | Available | 00000743947 |
materials accompanied with this book bearing the same call number are kept at APD.
Unit 10. Labour - unit 11. Inflation - unit 12. Income distribution - unit 13. Transport and communications - unit 14. Trade statistics and the balance of payments - unit 15. International comparisons of levels of development - unit 16. Energy and the world economy.
There are no comments on this title.
