Fundamental statistics in psychology and education J. P. Guilford, Benjamin Fruchter
Series: McGraw-Hill series in psychologyPublication details: New York : McGraw-Hill, 1978Edition: 6th edISBN:- 0070251509
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G8 1978 (Browse shelf(Opens below)) | n.1 | 1 | Available | 00000356357 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G8 1978 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00000356363 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G8 1978 (Browse shelf(Opens below)) | n.3 | 1 | Available | 00000356369 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010227] (Browse shelf(Opens below)) | n.10 | 1 | Available | 00000033960 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010222] (Browse shelf(Opens below)) | n.5 | 1 | Available | 00000215751 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010221] (Browse shelf(Opens below)) | n.4 | 1 | Available | 00000215729 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010224] (Browse shelf(Opens below)) | n.7 | 1 | Available | 00000215749 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010225] (Browse shelf(Opens below)) | n.8 | 1 | Available | 00000356375 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010223] (Browse shelf(Opens below)) | n.6 | 1 | Available | 00000216215 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010229] (Browse shelf(Opens below)) | 1 | Available | 00000033962 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010226] (Browse shelf(Opens below)) | n.9 | 1 | Available | 00000216213 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G8 1978[00008010228] (Browse shelf(Opens below)) | n.11 | 1 | Available | 00000033961 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HA29.G8 1978[00008010224] Fundamental statistics in psychology and education | HA29.G8 1978[00008010225] Fundamental statistics in psychology and education | HA29.G8 1978[00008010226] Fundamental statistics in psychology and education | HA29.G8 1978[00008010227] Fundamental statistics in psychology and education | HA29.G8 1978[00008010228] Fundamental statistics in psychology and education | HA29.G8 1978[00008010229] Fundamental statistics in psychology and education | HA29.H2751[00008010230] Workbook to accompany Introduction to the statistical method foundations and use in the behavioural sciences |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.
