Statistical analysis using SPSS for health sciences / Wan Muhammad Amir W Ahmad [and three others].
Publisher: Pulau Pinang : Penerbit Univesiti Sains Malaysia, 2017Copyright date: ©2017Description: ix, 274 pages : illustrations ; 27 cm. + 1 computer optical discs (4 3/4 in.)Content type:- text
- still image
- unmediated
- computer
- volume
- computer disc
- 9789674611064
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 (Browse shelf(Opens below)) | 1 | Available | 00002198833 | |||
| MEDIA | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF MEDIA-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 cd-rom (Browse shelf(Opens below)) | 1 | Available | 00001589745 | |||
| MEDIA | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF MEDIA-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 cd-rom (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001589855 | ||
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00002199196 | ||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | HA32.W244s 2017 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00002206733 | |||
| MEDIA | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | cd-rom HA32.W244s 2017 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00002191518 |
Browsing PERPUSTAKAAN DR ABDUL LATIFF shelves, Shelving location: KOLEKSI AM-P. DR ABDUL LATIFF Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HA32.W244a 2020 9 Advanced data analysis in dentistry using SPSS Modeler / | HA32.W244c 2019 9 Categorical data analysis using SPSS for periodontology/ | HA32.W244s 2017 9 Statistical analysis using SPSS for health sciences / | HA32.W244s 2017 9 Statistical analysis using SPSS for health sciences / | HA35.B97 2002 Interpreting quantitative data / | HA39.M3F175a 1993 9 Akta pendaftaran kelahiran dan kematian 1957: pemakaian, pentadbiran dan implikasi / | HA39.M3F175a 1993 9 Akta pendaftaran kelahiran dan kematian 1957: pemakaian, pentadbiran dan implikasi / |
Book is accompanied by one CD-ROM'Statistical analysis using SPSS for health sciences' bearing the same call number and available at Koleksi Media, Perpustakaan PPUKM.
Book is accompanied by one CD, entitled'Statistical analysis using SPSS for health sciences' bearing the same number and available at Digital Lab.
There are no comments on this title.
