Statistical analysis using SPSS for health sciences / Wan Muhammad Amir W Ahmad [and three others].
Publisher: Pulau Pinang : Penerbit Univesiti Sains Malaysia, 2017Copyright date: ©2017Description: ix, 274 pages : illustrations ; 27 cm. + 1 computer optical discs (4 3/4 in.)Content type:- text
- still image
- unmediated
- computer
- volume
- computer disc
- 9789674611064
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 (Browse shelf(Opens below)) | 1 | Available | 00002198833 | |||
| MEDIA | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF MEDIA-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 cd-rom (Browse shelf(Opens below)) | 1 | Available | 00001589745 | |||
| MEDIA | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF MEDIA-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 cd-rom (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001589855 | ||
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | HA32.W244s 2017 9 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00002199196 | ||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | HA32.W244s 2017 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00002206733 | |||
| MEDIA | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | cd-rom HA32.W244s 2017 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00002191518 |
Browsing PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ shelves, Shelving location: MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available | No cover image available | No cover image available | ||
| cd-rom dok WA900.JM2.N277 2016 9HUKM National health and morbidity survey 2016 : maternal and child health / | cd-rom H61.H847 2021 9HUKM How to develop and validate a questionnaire? / | cd-rom HA32.W244a 2017 9HUKM Analisis data menggunakan borang soal selidik / | cd-rom HA32.W244s 2017 9HUKM Statistical analysis using SPSS for health sciences / | cd-rom HC445.5.M29e 2004 9HUKM Economic report / | cd-rom HC445.5.M29e 2010 9HUKM Economic report / | cd-rom HC445.5.M29e 2011 9HUKM Economic report / |
Book is accompanied by one CD-ROM'Statistical analysis using SPSS for health sciences' bearing the same call number and available at Koleksi Media, Perpustakaan PPUKM.
Book is accompanied by one CD, entitled'Statistical analysis using SPSS for health sciences' bearing the same number and available at Digital Lab.
There are no comments on this title.
