Annual report / Bina Puri Holdings Bhd.
Publication details: Selayang, Selangor : Bina Puri Holdings Bhd, 2004-Description: 111 p. : ill.; 29 cmSubject(s): Online resources:| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2004 | 1 | Available | 00001564833 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2005 | 1 | Available | 00001564834 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2006 | 1 | Available | 00001564835 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2007 | 1 | Available | 00001564836 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2008 | 1 | Available | 00001564837 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA BINA 3 A558 (Browse shelf(Opens below)) | 2010 | 1 | Available | 00002055501 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: DOKUMEN-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| SWASTA BIMB 4 F555 Financial statements = Penyata kewangan / | SWASTA BIMB 4 F555 Financial statements = Penyata kewangan / | SWASTA BINA 3 A558 Annual report / | SWASTA BINA 3 A558 Annual report / | SWASTA BINA 3 A558 Annual report / | SWASTA BINA 3 A558 Annual report / | SWASTA BINA 3 A558 Annual report / |
PTSL : 2004, 2005, 2006, 2007, 2008, 2010
There are no comments on this title.
Log in to your account to post a comment.
