Pengenalan kepada analisis data berkomputer dengan SPSS 16.0 for Windows / Lay Yoon Fah, Khoo Chwee Hoon
Publication details: Batu Caves, Selangor : Venton, 2009Description: 375 p. : ill. ; 25 cmISBN:- 9789675065545
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | - | HA32.L39 8 (Browse shelf(Opens below)) | 1 | Available | 00001368365 | |||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | HA32.L426p 2009 9HUKM (Browse shelf(Opens below)) | n.1 | 1 | Available | 00001570839 | ||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | HA32.L426p 2009 9HUKM (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001570840 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA32.L397 (Browse shelf(Opens below)) | 1 | Available | 00002020032 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA32.L397 (Browse shelf(Opens below)) | n. 2 | 1 | Available | 00002024346 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA32.L397 (Browse shelf(Opens below)) | n. 3 | 1 | Available | 00002024347 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA32.L397 (Browse shelf(Opens below)) | n. 4 | 1 | Available | 00002024348 |
Browsing PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ shelves, Shelving location: KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HA32.L253h 2004 9HUKM A handbook of statistical analyses using SPSS / | HA32.L426i 2009 9HUKM Introduction to computer data analysis with SPSS 16.0 for windows / | HA32.L426p 2009 9HUKM Pengenalan kepada analisis data berkomputer dengan SPSS 16.0 for Windows / | HA32.L426p 2009 9HUKM Pengenalan kepada analisis data berkomputer dengan SPSS 16.0 for Windows / | HA32.L483i 2011 9HUKM IBM SPSS for intermediate statistics : use and interpretation / | HA32.L483s 2008 9HUKM SPSS for intermediate statistics : use and interpretation / | HA32.L755e 2018 9HUKM Elementary statistics for sciences with SPSS / |
There are no comments on this title.
Log in to your account to post a comment.
