Gunung Besar [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 4355Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1995Edition: 1-PPNMDescription: 1 map : col. ; 63 x 63 cm. on sheet 70 x 90 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | 1 | Available | 00001432445 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500004341 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500004342 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500004343 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500004345 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500004347 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500004348 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500004351 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500004352 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500004354 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500004355 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500004357 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500004358 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500004359 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.20 | 1 | Available | 500004360 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.21 | 1 | Available | 500004361 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.24 | 1 | Available | 500004364 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500004350 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.22 | 1 | Available | 500004362 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500004346 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500004344 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500004349 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500004353 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500004356 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4355 (Browse shelf(Opens below)) | n.23 | 1 | Available | 500004363 |
Browsing ZZ shelves, Shelving location: DEFAULT LOCATION Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| peta L7030 Lembar 4355 Gunung Besar | peta L7030 Lembar 4355 Gunung Besar | peta L7030 Lembar 4355 Gunung Besar | peta L7030 Lembar 4355 Gunung Besar | peta L7030 Lembar 4355 Gunung Besar | Peta L7030 Lembar 4356 Kampung Kedaik | Peta L7030 Lembar 4356 Kampung Kedaik |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
