Muar [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 4053Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1990Edition: 1-PPNMDescription: 1 map : col. ; 83 x 63 cm. on sheet 89 x 88 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | 1 | Available | 00001432306 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500003237 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500003240 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500003242 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500003243 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500003246 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500003249 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500003251 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500003252 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500003253 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500003254 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.23 | 1 | Available | 500003259 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.26 | 1 | Available | 500003262 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.27 | 1 | Available | 500003263 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.28 | 1 | Available | 500003264 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.29 | 1 | Available | 500003265 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.30 | 1 | Available | 500003266 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.31 | 1 | Available | 500003267 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.33 | 1 | Available | 500003269 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.35 | 1 | Available | 500003271 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.36 | 1 | Available | 500003272 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500003238 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500003255 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.24 | 1 | Available | 500003260 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.25 | 1 | Available | 500003261 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500003245 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.21 | 1 | Available | 500003257 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500003248 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.22 | 1 | Available | 500003258 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.34 | 1 | Available | 500003270 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500003247 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500003250 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500003239 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.20 | 1 | Available | 500003256 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500003241 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500003244 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 4053 (Browse shelf(Opens below)) | n.32 | 1 | Available | 500003268 |
Browsing ZZ shelves, Shelving location: DEFAULT LOCATION Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar | peta L7030 Lembar 4053 Muar |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
