Tasek Temenggor [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 3666Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1984Edition: 1-PPNMDescription: 1 map : col. ; 63 x 63cm. on sheet 70 x 90cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | 1 | Available | 00001432320 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500002160 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500002161 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500002162 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500002164 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500002165 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500002168 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500002171 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500002172 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500002173 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500002174 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500002176 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500002177 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.21 | 1 | Available | 500002179 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.23 | 1 | Available | 500002181 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.25 | 1 | Available | 500002183 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.26 | 1 | Available | 500002184 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.30 | 1 | Available | 500002188 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.31 | 1 | Available | 500002189 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.33 | 1 | Available | 500002191 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.35 | 1 | Available | 500002193 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.36 | 1 | Available | 500002194 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.37 | 1 | Available | 500002195 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.38 | 1 | Available | 500002196 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.39 | 1 | Available | 500002197 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.41 | 1 | Available | 500002199 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.42 | 1 | Available | 500002200 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.48 | 1 | Available | 500002206 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.49 | 1 | Available | 500002207 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.53 | 1 | Available | 500002211 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.54 | 1 | Available | 500002212 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.55 | 1 | Available | 500002213 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.56 | 1 | Available | 500002214 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.57 | 1 | Available | 500002215 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.58 | 1 | Available | 500002216 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.59 | 1 | Available | 500002217 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.61 | 1 | Available | 500002219 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.63 | 1 | Available | 500002221 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.64 | 1 | Available | 500002222 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.65 | 1 | Available | 500002223 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.68 | 1 | Available | 500002226 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.70 | 1 | Available | 500002228 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.71 | 1 | Available | 500002229 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.72 | 1 | Available | 500002230 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.75 | 1 | Available | 500002233 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.76 | 1 | Available | 500002234 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.77 | 1 | Available | 500002235 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.78 | 1 | Available | 500002236 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.79 | 1 | Available | 500002237 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.80 | 1 | Available | 500002238 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500002170 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.40 | 1 | Available | 500002198 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.20 | 1 | Available | 500002178 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.29 | 1 | Available | 500002187 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.50 | 1 | Available | 500002208 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.67 | 1 | Available | 500002225 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.69 | 1 | Available | 500002227 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500002167 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.27 | 1 | Available | 500002185 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.32 | 1 | Available | 500002190 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.46 | 1 | Available | 500002204 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500002166 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500002169 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.22 | 1 | Available | 500002180 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.28 | 1 | Available | 500002186 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.60 | 1 | Available | 500002218 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.62 | 1 | Available | 500002220 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.66 | 1 | Available | 500002224 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.73 | 1 | Available | 500002231 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500002159 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.34 | 1 | Available | 500002192 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.43 | 1 | Available | 500002201 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.44 | 1 | Available | 500002202 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.24 | 1 | Available | 500002182 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.45 | 1 | Available | 500002203 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.74 | 1 | Available | 500002232 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500002163 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.51 | 1 | Available | 500002209 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500002175 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.47 | 1 | Available | 500002205 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3666 (Browse shelf(Opens below)) | n.52 | 1 | Available | 500002210 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
