Kulim [cartographic meterial] / Pengarah Pemetaan Negara Malaysia
Series: Series L7030 ; Lembar 3365Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1985Edition: 1-PPNMDescription: 1 Map :col. 63 x 83cm. on sheet 66 x 108cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | 1 | Available | 00001538667 | |||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.72 | 1 | Available | 1500000452 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.69 | 1 | Available | 1500000449 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.70 | 1 | Available | 1500000450 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.65 | 1 | Available | 1500000445 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.66 | 1 | Available | 1500000446 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.68 | 1 | Available | 1500000448 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.64 | 1 | Available | 1500000444 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.59 | 1 | Available | 1500000439 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.55 | 1 | Available | 1500000435 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.57 | 1 | Available | 1500000437 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.53 | 1 | Available | 1500000433 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.49 | 1 | Available | 1500000429 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.50 | 1 | Available | 1500000430 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.48 | 1 | Available | 1500000428 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.42 | 1 | Available | 1500000422 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.43 | 1 | Available | 1500000423 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.40 | 1 | Available | 1500000420 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.33 | 1 | Available | 1500000413 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.34 | 1 | Available | 1500000414 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.35 | 1 | Available | 1500000415 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.36 | 1 | Available | 1500000416 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.30 | 1 | Available | 1500000410 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.31 | 1 | Available | 1500000411 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.32 | 1 | Available | 1500000412 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.27 | 1 | Available | 1500000407 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.29 | 1 | Available | 1500000409 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.24 | 1 | Available | 1500000404 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.21 | 1 | Available | 1500000401 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.17 | 1 | Available | 1500000397 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.15 | 1 | Available | 1500000395 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.13 | 1 | Available | 1500000393 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.12 | 1 | Available | 1500000392 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.10 | 1 | Available | 1500000390 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.9 | 1 | Available | 1500000389 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.5 | 1 | Available | 1500000385 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.3 | 1 | Available | 1500000383 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.4 | 1 | Available | 1500000384 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.1 | 1 | Available | 1500000381 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.2 | 1 | Available | 1500000382 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.54 | 1 | Available | 1500000434 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.51 | 1 | Available | 1500000431 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.41 | 1 | Available | 1500000421 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.25 | 1 | Available | 1500000405 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.67 | 1 | Available | 1500000447 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.63 | 1 | Available | 1500000443 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.56 | 1 | Available | 1500000436 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.44 | 1 | Available | 1500000424 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.39 | 1 | Available | 1500000419 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.18 | 1 | Available | 1500000398 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.19 | 1 | Available | 1500000399 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.16 | 1 | Available | 1500000396 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.45 | 1 | Available | 1500000425 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.38 | 1 | Available | 1500000418 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.26 | 1 | Available | 1500000406 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.71 | 1 | Available | 1500000451 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.62 | 1 | Available | 1500000442 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.37 | 1 | Available | 1500000417 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.8 | 1 | Available | 1500000388 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.52 | 1 | Available | 1500000432 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.46 | 1 | Available | 1500000426 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.47 | 1 | Available | 1500000427 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.28 | 1 | Available | 1500000408 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.20 | 1 | Available | 1500000400 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.61 | 1 | Available | 1500000441 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.11 | 1 | Available | 1500000391 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.58 | 1 | Available | 1500000438 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.22 | 1 | Available | 1500000402 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.23 | 1 | Available | 1500000403 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.14 | 1 | Available | 1500000394 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.6 | 1 | Available | 1500000386 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.60 | 1 | Available | 1500000440 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3365 (Browse shelf(Opens below)) | n.7 | 1 | Available | 1500000387 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
