Parit Buntar [cartographic meterial] / Pengarah Pemetaan Negara Malaysia
Series: Series L7030 (Jabatan Pemetaan Negara) ; Lembar 3364Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1986Edition: 1-PPNMDescription: 75 maps : col. ; 75x63cm. on sheet 80x90cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.30 | 1 | Available | 1500000335 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.31 | 1 | Available | 1500000336 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.28 | 1 | Available | 1500000333 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.24 | 1 | Available | 1500000329 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.26 | 1 | Available | 1500000331 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.22 | 1 | Available | 1500000327 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.23 | 1 | Available | 1500000328 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.20 | 1 | Available | 1500000325 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.11 | 1 | Available | 1500000316 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.7 | 1 | Available | 1500000312 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.5 | 1 | Available | 1500000310 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.6 | 1 | Available | 1500000311 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.1 | 1 | Available | 1500000306 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.32 | 1 | Available | 1500000337 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.19 | 1 | Available | 1500000324 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.16 | 1 | Available | 1500000321 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.9 | 1 | Available | 1500000314 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.35 | 1 | Available | 1500000340 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.29 | 1 | Available | 1500000334 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.25 | 1 | Available | 1500000330 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.8 | 1 | Available | 1500000313 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.17 | 1 | Available | 1500000322 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.13 | 1 | Available | 1500000318 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.10 | 1 | Available | 1500000315 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.33 | 1 | Available | 1500000338 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.27 | 1 | Available | 1500000332 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.18 | 1 | Available | 1500000323 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.15 | 1 | Available | 1500000320 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.2 | 1 | Available | 1500000307 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.21 | 1 | Available | 1500000326 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.14 | 1 | Available | 1500000319 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.34 | 1 | Available | 1500000339 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.12 | 1 | Available | 1500000317 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.3 | 1 | Available | 1500000308 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | - | peta L7030 Lembar 3364 (Browse shelf(Opens below)) | n.4 | 1 | Available | 1500000309 |
Browsing ZZ shelves, Shelving location: DEFAULT LOCATION Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| peta L7030 Lembar 3363 Kuala Sepetang | peta L7030 Lembar 3364 Parit Buntar | peta L7030 Lembar 3364 Parit Buntar | peta L7030 Lembar 3364 Parit Buntar | peta L7030 Lembar 3364 Parit Buntar | peta L7030 Lembar 3364 Parit Buntar | peta L7030 Lembar 3364 Parit Buntar |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
