Laporan ekonomi Negeri Terengganu / Unit Perancang Ekonomi Negeri Terengganu
Publication details: Terengganu : Unit Perancang Ekonomi Negeri Terengganu, 1997-Description: v. : ill. ; 30 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| KOLEKSI ASIA TENGGARA | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2001/2002 | 1 | Available | 00001335469 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2003/2004 | 1 | Available | 00001335471 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 1997/1998 | 1 | Available | 00001335467 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2000/2001 | 1 | Available | 00001335468 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2002/2003 | 1 | Available | 00001335470 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 1998/1999 | 1 | Available | 00002006470 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2010-2011 | 1 | Available | 00002082176 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2010-2011 n.2 | 1 | Available | 00002189569 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKT10.1 UPEN 3 L363 (Browse shelf(Opens below)) | 2010-2011 n.3 | 1 | Available | 00002189568 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: DOKUMEN-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| MKT10.1 UPEN 1 P443 2002-2006 Pelan tindakan ekonomi rakyat Terengganu 2002-2006 / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / | MKT10.1 UPEN 3 L363 Laporan ekonomi Negeri Terengganu / |
PTSL : 1997/1998, 1998/1999, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2010-2011
There are no comments on this title.
Log in to your account to post a comment.
