Energy balances of non-OECD countries = Bilans energetiques des pays non-membres
Series: IEA statisticsPublication details: Paris : OECD, 2003-Description: v. : ill. ; 28 cmISBN:- 9264102175
- 926410917x
- 9789264027695
- 9789264042322
- 9789264061262
- 9789264084148
- 9789264103351
- Bilans energetiques des pays non-membres
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 1998-1999 | 1 | Available | 00001300914 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 1997-1998 | 1 | Available | 00001300397 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2008 | 1 | Available | 00001459223 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2004-2005 | 1 | Available | 00001457769 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2001-2002 | 1 | Available | 00001332884 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2000-2001 | 1 | Available | 00001332043 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E532 (Browse shelf(Opens below)) | 2002 | 1 | Available | 00001412335 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2003-2004 | 1 | Available | 00001457082 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2002-2003 | 1 | Available | 00001455288 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2009 | 1 | Available | 00001564796 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2010 | 1 | Available | 00002034887 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD IEA 4 E537 (Browse shelf(Opens below)) | 2011 | 1 | Available | 00002066488 |
PTSL: 1998-1999 (2001 ed.), 200 -2001 (2003 ed.), 2001-2002 (2004 ed.), 2002-2003 (2005 ed.), 2003-2004(2006 ed.), 2004-2005 (2007 ed.), 2005-2006 ( 2008 ed.), 2009 ed., 2010 ed., 2011 ed.
There are no comments on this title.
Log in to your account to post a comment.
