Annual report / Liqua Health Corporation Berhad
Publication details: Petaling Jaya : Liqua Health Corporation Berhad, 2004-Description: v. : ill. ; 29 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | cd-rom SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2007 | 1 | Available | 00002255343 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | cd-rom SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2006 | 1 | Available | 00002255342 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2003 | 1 | Available | 00001349836 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2004 | 1 | Available | 00001364989 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2005 | 1 | Available | 00001480793 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | cd-rom SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2009 | 1 | Available | 00002075815 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | - | cd-rom SWASTA LIQUA 3 A557 (Browse shelf(Opens below)) | 2010 | 1 | Available | 00002212006 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: MEDIA-P. TUN SERI LANANG (ARAS 2) Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| cd-rom SWASTA LIQUA 3 A557 Annual report / | cd-rom SWASTA LIQUA 3 A557 Annual report / | cd-rom SWASTA LIQUA 3 A557 Annual report / | cd-rom SWASTA LIQUA 3 A557 Annual report / | cd-rom SWASTA MASB 7 E966 Draft pronouncement 2011/5 IASB SMEIG draft Q&As / | cd-rom SWASTA MASB 7 E966 MASB exposure drafts ED 46 and ED 47 | cd-rom SWASTA MASB 7 E966 2005 MASB exposure drafts ED 46 and ED 47 |
PTSL : 2003, 2004, 2005, 2009(CD-ROM), 2010 (CD-ROM)
Report for 2009 and 2010 only in CD-ROM format bearing the same call number and available at Koleksi Media
There are no comments on this title.
Log in to your account to post a comment.
