OECD papers.
Publication details: Paris : OECD, 2001-Description: v. : ill. ; 30 cmISSN:- 1609-1914
- Organisation for Economic Co-operation and Development -- Periodicals
- Organisation de cooperation et de developpement economiques -- Periodiques
- Economic policy -- Periodicals
- Politique economique -- Periodiques
- D?eloppement economique -- Periodiques
- OECD countries -- Economic conditions -- Periodicals
- OECD countries -- Economic policy -- Periodicals
- Pays de l'Organisation de cooperaation et de developpement economiques -- Conditions economiques -- Periodiques
- Pays de l'Organisation de coop?ation et de developpement economiques -- Politique economique -- Periodiques
- Address for accessing the journal using authorization number and password through OCLC FirstSearch Electronic Collections Online. Subscription to online journal required for access to abstracts and full text
- Address for accessing the journal from an authorized IP address through OCLC FirstSearch Electronic Collections Online. Subscription to online journal required for access to abstracts and full text
- Available also online via the World Wide Web in PDF format through SourceOECD and through Ingenta.
- Also available via World Wide Web; OCLC FirstSearch Electronic Collections Online; Subscription required for access to abstracts and full text.
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2002 (Browse shelf(Opens below)) | jil.2 bil.3 | 1 | Available | 00001349365 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.2 bil.1 | 1 | Available | 00001349363 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.2 bil.2 | 1 | Available | 00001349364 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.12 | 1 | Available | 00001349362 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.7 | 1 | Available | 00001349357 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.1 | 1 | Available | 00001349351 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2002 (Browse shelf(Opens below)) | jil.2 bil.5 | 1 | Available | 00001349367 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil. 5 | 1 | Available | 00001349355 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.8 | 1 | Available | 00001349358 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2002 (Browse shelf(Opens below)) | jil.2 bil.4 | 1 | Available | 00001349366 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.11 | 1 | Available | 00001349361 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.3 | 1 | Available | 00001349353 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.10 | 1 | Available | 00001349360 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2002 (Browse shelf(Opens below)) | jil.2 bil.9 | 1 | Available | 00001349368 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.4 | 1 | Available | 00001349354 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.2 | 1 | Available | 00001349352 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2002 (Browse shelf(Opens below)) | jil.2 bil.10 | 1 | Available | 00001349369 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.9 | 1 | Available | 00001349359 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECD 3 P363 2001 (Browse shelf(Opens below)) | jil.1 bil.6 | 1 | Available | 00001349356 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: DOKUMEN-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available | No cover image available | ||
| OECD 3 O753 1994 New orientations for social policy. | OECD 3 O769 OECD framework for the evaluation of SME and entrepreneurship policies and programmes. | OECD 3 O987 Science and technology policy outlook, 1985 | OECD 3 P363 2001 OECD papers. | OECD 3 P363 2001 OECD papers. | OECD 3 P363 2001 OECD papers. | OECD 3 P363 2001 OECD papers. |
Title from cover.
2001 v.1 no.1; 2001 v.1 no.2; 2001 v.1 no.3; 2001 v.1 no.4 2001; v.1 no.5; 2001 v.1 no.6 2001; v.1 no.7 2001; v.1 no.8 2001; v.1 no.9 2001; v.1 no.10 2001; v.1 no.11 2001; v.1 no.12 2002; v.2 no.1 2002; v.2 no.2 2002; v.2 no.3 2002; v.2 no.4 2002; v.2 no.5 2002; v.2 no.6 2002; v.2 no. 7 2002; v.2 no. 8 2002; v.2 no.9 2002; v.2 no.10, 2002; v.2 no. 11 2002; v.2 no.12 2002;
A compilation of reports previously issued by the OECD.
Available also online via the World Wide Web in PDF format through SourceOECD and through Ingenta.
Also available via World Wide Web; OCLC FirstSearch Electronic Collections Online; Subscription required for access to abstracts and full text.
There are no comments on this title.
