Data demografi negeri Selangor
Publication details: Shah Alam : Unit Perancangan dan Pembangunan Negeri, Pejabat Setiausaha Kerajaan Negeri, 2001-Description: v. : col. ill. ; 18 cmISBN:- 9834006578
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | - | HB3644.6.S4D37 8 (Browse shelf(Opens below)) | 1 | Available | 00001296862 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2000-2001 (Browse shelf(Opens below)) | 1 | Available | 00001288695 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2003-2004 (Browse shelf(Opens below)) | n.1 | 1 | Available | 00001332483 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2003-2004 (Browse shelf(Opens below)) | n.3 | 1 | Available | 00001359224 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2003-2004 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001332484 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2000-2001 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001288697 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | MKB10.1 EPU 4 D382 2000-2001 (Browse shelf(Opens below)) | n.3 | 1 | Available | 00001288696 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: DOKUMEN-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| MKB10.1 EPU 4 D382 2000-2001 Data demografi negeri Selangor | MKB10.1 EPU 4 D382 2003-2004 Data demografi negeri Selangor | MKB10.1 EPU 4 D382 2003-2004 Data demografi negeri Selangor | MKB10.1 EPU 4 D382 2003-2004 Data demografi negeri Selangor | MKB10.1 HEWA 1 P442 2001 Pelan tindakan wanita negeri Selangor : fasa ke dua 2001-2005 / | MKB10.1 HEWA 1 P442 2001 Pelan tindakan wanita negeri Selangor : fasa ke dua 2001-2005 / | MKB10.1 HEWA 1 P442 2001 Pelan tindakan wanita negeri Selangor : fasa ke dua 2001-2005 / |
PTSL : 2000/2001, 2000/2001, 2003-2004
There are no comments on this title.
Log in to your account to post a comment.
