Statistics with applications to the biological and health sciences / M. Anthony Schork, Richard D. Remington.
Publication details: Upper Saddle River : Prentice Hall, 2000.Edition: 3rd edDescription: xii, 478 p. : ill. ; 24 cm. + 1 computer disk (3 1/2 in.)ISBN:- 0130223271
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | QH323.5.S357 2000 9 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00001113453 | ||
| AM | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF KOLEKSI AM-P. DR ABDUL LATIFF | - | QH323.5.S357 2000 9 (Browse shelf(Opens below)) | 1 | Available | 00001111721 | |||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | QH323.5.S357 2000 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00001110126 | |||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | - | QH323.5.S357 2000 9HUKMDISKET (Browse shelf(Opens below)) | 1 | Available | 00001114675 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH323.5.S357 2000 (Browse shelf(Opens below)) | n. 2 | 1 | Available | 00001310050 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH323.5.S357 2000 (Browse shelf(Opens below)) | 1 | Available | 00001271859 |
Browsing PERPUSTAKAAN DR ABDUL LATIFF shelves, Shelving location: KOLEKSI AM-P. DR ABDUL LATIFF Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| QH323.5.M165q 1997 Quercus statistics for bioscientists a student guidebook | QH323.5.M429b 1982 9 Biometrical genetics the study of continuous variation / | QH323.5.R778f 2006 9 Fundamentals of biostatistics / | QH323.5.S357 2000 9 Statistics with applications to the biological and health sciences / | QH323.5.S357 2000 9 Statistics with applications to the biological and health sciences / | QH323.5.S47 1990 9 Beberapa masalah permulaan dalam sains hayat dan perubatan / | QH323.5.S47 1990 9 Beberapa masalah permulaan dalam sains hayat dan perubatan / |
Book is accompanied by one diskette, entitled'Statistics with applications to the biological and health sciences', bearing the same call number and available at Bahagian Koleksi Media.
Book is accompanied by 1 diskette bearing the same call number and available at Koleksi Media, Perpustakaan HUKM and Makmal Multimedia, Perpustakaan Perubatan.
There are no comments on this title.
