An introduction to statistical methods / Peter A. Taylor
Publication details: Itasca, Illinois : F. E. Peacock, 1972Description: xiii, 321 p. : ill. ; 24 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.T325 n.2 (Browse shelf(Opens below)) | 1 | Available | 00000908405 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.T325 n.3 (Browse shelf(Opens below)) | 1 | Available | 00000908421 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.T325 n.1 (Browse shelf(Opens below)) | 1 | Available | 00000908408 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.4[00008010344] (Browse shelf(Opens below)) | 1 | Available | 00000908411 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.9[00008010349] (Browse shelf(Opens below)) | 1 | Available | 00000908420 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.5[00008010345] (Browse shelf(Opens below)) | 1 | Available | 00000908399 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.6[00008010346] (Browse shelf(Opens below)) | 1 | Available | 00000908418 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.7[00008010347] (Browse shelf(Opens below)) | 1 | Available | 00000908414 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.T325 n.8[00008010348] (Browse shelf(Opens below)) | 1 | Available | 00000908402 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | 6 HA29.T325 n.10[00008010350] (Browse shelf(Opens below)) | 1 | Available | 00000908417 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 6 HA29.S64 n.6[00008010333] Schaum`s outline of theory and problems of statistics | 6 HA29.S64 n.7[00008010334] Schaum`s outline of theory and problems of statistics | 6 HA29.S64 n.8[00008010335] Schaum`s outline of theory and problems of statistics | 6 HA29.T325 n.10[00008010350] An introduction to statistical methods / | 6 HA984.L83[00008010397] Brazil : a handbook of historical statistics / | 6 HB3505.W28[00008010763] The first universal nation : leading indicators and ideas about the surge of America in the 1990s / | 6 HB3525.M4D44[00008010776] The demographic history of Massachusetts |
There are no comments on this title.
Log in to your account to post a comment.
