Statistics in biology : statistical methods for research in the natural sciences / by C. I. Bliss
Publication details: New York : McGraw-Hill Book, 1967Description: 2 v. : ill. ; 23 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH405.B45 (Browse shelf(Opens below)) | j.1 n.1 | 1 | Available | 00000292285 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH405.B45 (Browse shelf(Opens below)) | j.1 n.2 | 1 | Available | 00000292263 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH405.B45 (Browse shelf(Opens below)) | j.1 n.3 | 1 | Available | 00000292281 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH405.B45 (Browse shelf(Opens below)) | j.2 n.2 | 1 | Available | 00000292275 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QH405.B45 (Browse shelf(Opens below)) | j.2 | 1 | Available | 00000292269 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
Includes bibliographies.
There are no comments on this title.
Log in to your account to post a comment.
