Oil information = Donnees sur le petrole / International Energy Agency
Series: IEA statisticsPublication details: Paris : OECD, 1997-Description: v. : ill. ; 27 cmISBN:- 9264055339
- 9264107347
- 9264102213
- 9264109986
- 9789264027701
- 9789264042353
- 9789264060999
- 9789264084223
- 9789264104723
- 9264087419
- Donnees sur le petrole
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2000 | 1 | Available | 00001308990 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2003 | 1 | Available | 00001332346 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2007 | 1 | Available | 00001457761 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2008 | 1 | Available | 00001458848 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2011 | 1 | Available | 00002066505 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2004 | 1 | Available | 00001332157 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2005 | 1 | Available | 00001455193 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2001 | 1 | Available | 00001300909 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2006 | 1 | Available | 00001456882 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2009 | 1 | Available | 00001579748 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | - | OECDIEA4O444 (Browse shelf(Opens below)) | 2010 | 1 | Available | 00002026225 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: DOKUMEN-P. TUN SERI LANANG (ARAS 5) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / | OECDIEA4O444 Oil information = Donnees sur le petrole / |
PTSL : 1996, 2001, 2004,2003, 2005, 2006, 2007, 2008 (with 2007 data), 2009 (with 2008 data), 2010 (with 2009 data), 2011 (with 2010 data),
There are no comments on this title.
Log in to your account to post a comment.
