Nonparametric statistics for the behavioral sciences/ Sidney Siegel.
Publication details: New York: McGraw-Hill Book, 1956.Description: 312 p.: ill.; 24 cmISBN:- 0070573484
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | H61.S57 (Browse shelf(Opens below)) | n.1 | 1 | Available | 00000356511 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | H61.S57 (Browse shelf(Opens below)) | n.4 | 1 | Available | 00000203430 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | H61.S57 (Browse shelf(Opens below)) | n.3 | 1 | Available | 00000356505 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | H61.S57[00008010051] (Browse shelf(Opens below)) | n.6 | 1 | Available | 00000356535 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | H61.S57[00008010050] (Browse shelf(Opens below)) | n.5 | 1 | Available | 00000356517 |
There are no comments on this title.
Log in to your account to post a comment.
