Macromolecular physics / Berhard Wunderlich
Publication details: New York : Academic Press, 1973Description: v. : ill. ; 24 cmISBN:- 012765030
| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QD381.W86 (Browse shelf(Opens below)) | j.3 | 1 | Available | 00000009409 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QD381.W86 (Browse shelf(Opens below)) | j.1 n.1 | 1 | Available | 00000009410 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QD381.W86 (Browse shelf(Opens below)) | j.2 | 1 | Available | 00000009411 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | QD381.W86[00008043241] (Browse shelf(Opens below)) | j.1 n.5 | 1 | Available | 00000761873 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | QD381.W86[00008043238] (Browse shelf(Opens below)) | j.1 n.2 | 1 | Available | 00000761870 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | QD381.W86[00008043239] (Browse shelf(Opens below)) | j.1 n.3 | 1 | Available | 00000761869 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | QD381.W86[00008043240] (Browse shelf(Opens below)) | j.1 n.4 | 1 | Available | 00000761872 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | QD381.W86[00008043242] (Browse shelf(Opens below)) | j.1 n.6 | 1 | Available | 00000760187 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) Close shelf browser (Hides shelf browser)
|
No cover image available | No cover image available | No cover image available | No cover image available |
|
|
||
| QD381.S7[00008043236] Steric exclusion liquid chromatography of polymers / | QD381.W86[00008043238] Macromolecular physics / | QD381.W86[00008043239] Macromolecular physics / | QD381.W86[00008043240] Macromolecular physics / | QD381.W86[00008043242] Macromolecular physics / | QD381.7.C452[00008043243] Characterization of polymers in the solid state I : Part A, NMR and other spectroscopic methods ; Part B, mechanical methods / | QD381.7.C4521[00008043244] Characterization of polymers in the solid state ll : synchrotran radiation, x-ray scattering and electron microscopy / |
Includes index
Includes bibliographical references
v.1. Crystal structure morphology, defects. v.2. Crystal nucleation, growth, annealing. v.3. Crystal melting
8
There are no comments on this title.
