An introduction to linear statistical models.
Publication details: New York : McGraw-Hill, 1961.Description: v. ; 24 cmSubject(s):| Item type | Current library | Home library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G75 (Browse shelf(Opens below)) | j.1n.3 | 1 | Available | 00000215743 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G75 (Browse shelf(Opens below)) | j.1n.2 | 1 | Available | 00000216203 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | - | HA29.G75 (Browse shelf(Opens below)) | j.1 | 1 | Available | 00000215755 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G75[00008010220] (Browse shelf(Opens below)) | j.1,n.7 | 1 | Available | 00000215747 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G75[00008010219] (Browse shelf(Opens below)) | j.1n.6 | 1 | Available | 00000215759 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G75[00008010218] (Browse shelf(Opens below)) | j.1n.5 | 1 | Available | 00000215737 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | - | HA29.G75[00008010217] (Browse shelf(Opens below)) | j.1n.4 | 1 | Available | 00000215731 |
Browsing PERPUSTAKAAN TUN SERI LANANG shelves, Shelving location: PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available |
|
|
|
||
| HA29.G75[00008010217] An introduction to linear statistical models. | HA29.G75[00008010218] An introduction to linear statistical models. | HA29.G75[00008010219] An introduction to linear statistical models. | HA29.G75[00008010220] An introduction to linear statistical models. | HA29.G8 1978[00008010221] Fundamental statistics in psychology and education | HA29.G8 1978[00008010222] Fundamental statistics in psychology and education | HA29.G8 1978[00008010223] Fundamental statistics in psychology and education |
Includes bibliography.
There are no comments on this title.
Log in to your account to post a comment.
