The geology of Indonesia / (Record no. 88146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01040nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913130308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 ne 00 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201104201134 |
| Level of effort used to assign nonsubject heading access points | azhari |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-io--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QE301.B4 1970 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QE301 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .B4 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bemmelen, R. W. van (Reinout Willem van) |
| 245 14 - TITLE STATEMENT | |
| Title | The geology of Indonesia / |
| Statement of responsibility, etc. | R. W. Van Bemmelen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Special ed. of the Bureau of Mines in Indonesia, Dept. of Transport, Energy and Mining |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | The Hague : |
| Name of publisher, distributor, etc. | Martinus Nijhoff, |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 505 #0 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1A. General geology of Indoensia and adjacent archipelagoes - v. 1B. General geology (portfolio) - v.II. Economic geology - |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geology |
| General subdivision | Indonesia |
| 711 1# - ADDED ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Indonesia |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10863035 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QE301.B4 1970 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000089622 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Fizik dan Gunaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10863035 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1A n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12016056 | 6 | QE301.B4 1970 | 00000288950 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12016068 | QE301.B4 1970 | 00000288975 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.2 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1201607x | 6 | QE301.B4 1970 | 00000288981 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1B n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12016093 | 7 | QE301.B4 1970 | 00000429811 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1A n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1201610x | QE301.B4 1970 | 00000289005 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.2 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12016111 | 2 | QE301.B4 1970 | 00000288969 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1B n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12016081 | QE301.B4 1970 kat | 00000392007 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA |
