Gara-gara sumur adjaib / (Record no. 85894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891nam a2200277 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930094932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 io 000 1 ind |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201811011241 |
| Level of effort used to assign nonsubject heading access points | nuri |
| Level of effort used to assign subject headings | 201811010955 |
| Level of effort used to assign classification | nuri |
| Level of effort used to assign subject headings | 201709181131 |
| Level of effort used to assign classification | wahida |
| Level of effort used to assign subject headings | 201104121041 |
| Level of effort used to assign classification | dollah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PL5454.M3G3 kat |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PL5454.M3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | G3 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Kotak Sastera Sunda No.4 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Masram, Ki, |
| Relator term | author. |
| 9 (RLIN) | 42050 |
| 245 10 - TITLE STATEMENT | |
| Title | Gara-gara sumur adjaib / |
| Statement of responsibility, etc. | karangan Ki Masram |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bandung : |
| Name of publisher, distributor, etc. | Bahagia, |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 17 cm. |
| 500 ## - GENERAL NOTE | |
| General note | PATMA : j.1-6 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sundanese fiction |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10840485 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | PL5454.M3G3 kat |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000087297 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | YZA |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jabatan Persuratan Melayu |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | PATMA |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b10840485 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KHAS-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i11955302 | Kotak Sastera Sunda No. 4 | 800026392 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955247 | PL5454.M3G3 kat | 00000392508 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.6 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955259 | PL5454.M3G3 kat | 00000392520 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.4 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955260 | PL5454.M3G3 kat | 00000392711 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.3 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955272 | PL5454.M3G3 kat | 00000392490 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955284 | PL5454.M3G3 kat | 00000392488 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.1 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11955296 | PL5454.M3G3 kat | 00000392514 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | j.5 |
