Allah, ruh dan alam menurut sains dan islam / (Record no. 8451)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01057nam a2200325 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913103942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1978 my a 001 may |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 736489 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200106202113 |
| Level of effort used to assign nonsubject heading access points | dollah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP190.5.S3K5154 ki n.4 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP190.5 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP190.5.S3K5154 8mnn |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, Nawab Muhammad Yamin |
| 245 10 - TITLE STATEMENT | |
| Title | Allah, ruh dan alam menurut sains dan islam / |
| Statement of responsibility, etc. | oleh Nawab Muhammad Yamin Khan ; terjemahan Abdul Majid bin Haji Khatib |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kota Bharu : |
| Name of publisher, distributor, etc. | Pustaka Aman Press, |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 145 p. : |
| Other physical details | ill. ; |
| Dimensions | 19 cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 10 |
| 596 ## - LOCAL NOTE (NOTA SUMBANGAN BUKU) | |
| a | Koleksi Sumbangan: Dr. Mohamad Nasrin Mohamad Nasir. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Islam and science |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10064175 |
| b | 2023-11-21 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | BP190.5.S3K5154 ki n.4 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000006760 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 800063343 (patma) |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | no |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Islam |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10064175 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 21/11/2023 | - | 0.00 | .i21679800 | BP190.5.S3K5154 8mnn | 00002263434 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187236 | 2 | BP190.5.S3K5154 ki n.4 | 00000339007 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187248 | 10 | BP190.5.S3K5154 ki n.6 | 00000339094 | 12/09/2025 | 1 | 12/09/2025 | AM | n.6 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i1018725x | 10 | BP190.5.S3K5154 ki | 00000339001 | 12/09/2025 | 1 | 12/09/2025 | AM | n.7 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187261 | 12 | BP190.5.S3K5154 ki | 00000338806 | 12/09/2025 | 1 | 12/09/2025 | AM | n.1 | 1 | 2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187273 | 18 | BP190.5.S3K5154 ki | 00000338989 | 12/09/2025 | 1 | 12/09/2025 | AM | n.3 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187285 | 6 | BP190.5.S3K5154 ki n.8 | 00000339016 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187297 | 13 | BP190.5.S3K5154 ki n.2 | 00000338802 | 12/09/2025 | 1 | 12/09/2025 | AM | n.2 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187303 | 5 | BP190.5.S3K5154 ki n.5 | 00000339118 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187315 | 8 | BP190.5.S3K5154 ki n.9 | 00000338983 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i10187327 | 4 | BP190.5.S3K5154 ki n.10 | 00000338995 | 12/09/2025 | 1 | 12/09/2025 | AM | n.10 |
