Algebra matriks untuk ekonomi dan pengurusan / (Record no. 8134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801nam a2200253 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930090930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1990 my 00 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9836214364 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200406180800 |
| Level of effort used to assign nonsubject heading access points | bedah |
| Level of effort used to assign subject headings | 200106122128 |
| Level of effort used to assign classification | dollah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA188.A22 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA188 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abd. Ghafar Ismail |
| 9 (RLIN) | 49026 |
| 245 10 - TITLE STATEMENT | |
| Title | Algebra matriks untuk ekonomi dan pengurusan / |
| Statement of responsibility, etc. | Abd. Ghafar Ismail |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Dewan Bahasa dan Pustaka, |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 131 p. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Siri teks ekonomi Dewan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Matrices |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10060960 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA188.A22 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000006432 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10060960 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n. 2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10159678 | 36 | QA188.A22 | 00000258051 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n. 4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1015968x | 15 | QA188.A22 | 00000380306 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10159691 | 20 | QA188.A22 | 00000265541 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||
| n. 3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10159708 | 12 | QA188.A22 | 00000362051 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n. 5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1015971x | 3 | QA188.A22 | 00001349818 | 12/09/2025 | 1 | 12/09/2025 | AM |
