Nona (Record no. 684767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00851nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919185805.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160822 000 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1675-0438 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201609221243 |
| Level of effort used to assign nonsubject heading access points | faizsyafiq |
| Level of effort used to assign subject headings | 201609221243 |
| Level of effort used to assign classification | faizsyafiq |
| y | 08-22-2016 |
| z | faizsyafiq |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri AP 265.M35.N66 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri AP265 M35 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | . N66 |
| 245 1# - TITLE STATEMENT | |
| Title | Nona |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur |
| Name of producer, publisher, distributor, manufacturer | Kumpulan Karangkraf |
| Date of production, publication, distribution, manufacture, or copyright notice | 1986 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Terima 1 naskhah |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Malay |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women's periodicals |
| General subdivision | Malay |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16357267 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri AP 265.M35.N66 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003609700 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2016-09-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16357267 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930847 | Siri AP 265.M35.N66 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930859 | Siri AP 265.M35.N66 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Okt-Dis | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930860 | Siri AP 265.M35.N66 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Mac-Jun | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930872 | Siri AP 265.M35.N66 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jul-Sept | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930884 | Siri AP 265.M35.N66 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Ogos-Sept | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930896 | Siri AP 265.M35.N66 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jun-July | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930902 | Siri AP 265.M35.N66 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Okt-Dis | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930914 | Siri AP 265.M35.N66 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Apr-Mei | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20930926 | Siri AP 265.M35.N66 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jan-Mac |
