Journal of systems management. (Record no. 594679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01362nas a2200397 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919004609.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | he amu baaa |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150622 1975 m pbb 000 00eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0022-4839 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 06-22-2015 |
| z | ilya |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | mikrofis siri HD28.J68 1975 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | mikrofis siri HD28 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .J68 |
| 222 00 - KEY TITLE | |
| Key title | Journal of systems management. |
| 245 00 - TITLE STATEMENT | |
| Title | Journal of systems management. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ann Arbor, Michigan : |
| Name of producer, publisher, distributor, manufacturer | University Microfilms International, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1975-1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 148 microfiches ; |
| Dimensions | 11 x 15 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | microform |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | microfiche |
| Source | rdacarrier |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 26, no. 1 (Jan 1975)-Vol. 40, no. 12 (Dec 1989). |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Publication no.: UMI# 1797. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Requires the use of a microfiche reader. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on : Vol. 26, no. 1 (Jan 1975) ; title from cover. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Association for Systems Management, |
| Relator term | publisher. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1616796x |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | mikrofis siri HD28.J68 1975 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003588903 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | nio |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Media |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2015-09-06 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b1616796x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.26 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730627 | mikrofis siri HD28.J68 1975 | 00002132171 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.27 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730639 | mikrofis siri HD28.J68 1976 | 00002132172 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.28 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730640 | mikrofis siri HD28.J68 1977 | 00002132173 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.29 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730652 | mikrofis siri HD28.J68 1978 | 00002132174 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.30 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730664 | mikrofis siri HD28.J68 1979 | 00002132175 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.31 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730676 | mikrofis siri HD28.J68 1980 | 00002132176 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.32 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730688 | mikrofis siri HD28.J68 1981 | 00002132177 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.33 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i2073069x | mikrofis siri HD28.J68 1982 | 00002132178 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.34 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730706 | mikrofis siri HD28.J68 1983 | 00002132179 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.35 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730718 | mikrofis siri HD28.J68 1984 | 00002132180 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.36 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i2073072x | mikrofis siri HD28.J68 1985 | 00002132181 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.37 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730731 | mikrofis siri HD28.J68 1986 | 00002132182 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.38 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730743 | mikrofis siri HD28.J68 1987 | 00002132183 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.39 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730755 | mikrofis siri HD28.J68 1988 | 00002132184 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | ||||||
| j.40 bil.1-12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20730767 | mikrofis siri HD28.J68 1989 | 00002132185 | 18/09/2025 | 1 | 18/09/2025 | TERHAD |
