Discovering chemistry 1 / (Record no. 59040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00911nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930093624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1972 xxka 001 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0719526299 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200811071557 |
| Level of effort used to assign nonsubject heading access points | nor |
| Level of effort used to assign subject headings | 200210170922 |
| Level of effort used to assign classification | trainer |
| Level of effort used to assign subject headings | 200006191422 |
| Level of effort used to assign classification | sakinah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QD33.A7[00008041944] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QD33 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .A7 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Atherton, M. A. |
| 9 (RLIN) | 34759 |
| 245 10 - TITLE STATEMENT | |
| Title | Discovering chemistry 1 / |
| Statement of responsibility, etc. | M.A. Atherton and J.K. Lawrence |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | John Murray, |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 119 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 8 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 9 (RLIN) | 59425 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lawrence, J.K. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10571243 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QD33.A7[00008041944] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000059419 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | RAS |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10571243 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.4 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11392903 | QD33.A7 | 00000758726 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.2 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11392927 | 1 | QD33.A7 | 00000758717 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11392952 | 3 | QD33.A7 | 00000758714 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.4 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392897 | 6 | QD33.A7[00008041944] | 00000758727 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.3 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392915 | QD33.A7[00008041943] | 00000758723 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.2 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392939 | 7 | QD33.A7[00008041941] | 00000758715 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392940 | 1 | QD33.A7[00008041940] | 00000758716 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392964 | 6QD33.A7 j.1[00008041939] | 00000868588 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| j.3 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11392976 | QD33,A7[00008041942] | 00000758720 | 13/09/2025 | 1 | 13/09/2025 | AM |
