Dasar-dasar organisasi (Record no. 52290)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00744nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913115845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1979 io 00 ind |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 111657 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD37.I5S972 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD37 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sutarto |
| 245 10 - TITLE STATEMENT | |
| Title | Dasar-dasar organisasi |
| Statement of responsibility, etc. | Sutarto |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Yogyakarta |
| Name of publisher, distributor, etc. | Gadjah Mada University Press |
| Date of publication, distribution, etc. | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 322 p. ; 27 cm. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 6 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10503493 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD37.I5S972 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000052431 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b10503493 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11251037 | 81 | HD37.I5S972 | 00000223410 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11251049 | 70 | HD37.I5S972 | 00000223398 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11251050 | 65 | HD37.I5S972 | 00000223390 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11251062 | 75 | HD37.I5S972 | 00000223392 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11251074 | HD37.I5S972 kat | 00000384027 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | ROSAK-P. TUN SERI LANANG | 12/11/2019 | - | 0.00 | .i11251086 | 68 | HD37.I5S972 n.5 | 00000223404 | 12/09/2025 | 1 | 12/09/2025 | AM |
