Advanced calculus / (Record no. 4921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00910nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930090742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1973 xxu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77-184161 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201036118 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200406141100 |
| Level of effort used to assign nonsubject heading access points | laili |
| Level of effort used to assign subject headings | 200104261516 |
| Level of effort used to assign classification | sharifah |
| Level of effort used to assign subject headings | 200104030848 |
| Level of effort used to assign classification | sharifah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA303.K3 1973 n.5[00008036368] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA303 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaplan, Wilfred, |
| Dates associated with a name | 1915- |
| 9 (RLIN) | 39035 |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced calculus / |
| Statement of responsibility, etc. | Wilfred Kaplan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Reading, Mass. : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 707 p. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10028808 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA303.K3 1973 n.5[00008036368] |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000003065 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | zry |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Matematik |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10082025 | 20 | QA303.K3 1973 n.7 | 00001252470 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10082037 | 21 | QA303.K3 1973 n.8 | 00001259268 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10082049 | 16 | QA303.K3 1973 | 00001259279 | 12/09/2025 | 1 | 12/09/2025 | AM | n.9 | 1 | 2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10081975 | 2 | QA303.K3 1973 n.5[00008036368] | 00000275821 | 12/09/2025 | 1 | 12/09/2025 | AM | n.5 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10081987 | QA303.K3 1973 n.4[00008036367] | 00000374147 | 12/09/2025 | 1 | 12/09/2025 | AM | n.4 | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10081999 | QA303.K3 1973 n.3[00008036366] | 00000373984 | 12/09/2025 | 1 | 12/09/2025 | AM | n.3 | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10082001 | 1 | QA303.K3 1973 n.2[00008036365] | 00000373978 | 12/09/2025 | 1 | 12/09/2025 | AM | n.2 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10082013 | 17 | QA303.K3 1973 n.1[00008036364] | 00000373972 | 12/09/2025 | 1 | 12/09/2025 | AM | n.1 |
