Adat laws in modern Malaya : (Record no. 4239)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01166nam a2200349 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093843.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1972 my 00 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200303311042 |
| Level of effort used to assign nonsubject heading access points | asrul |
| Level of effort used to assign subject headings | 200011091812 |
| Level of effort used to assign classification | munasir |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-my--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DS594 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H6 8 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DS594 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H6 kat |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DS594 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H6 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | C34.1KQB |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H66 2 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | C34.1KQB |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H66 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hooker, M. B. |
| Fuller form of name | (Micheal Barry), |
| Dates associated with a name | 1939- |
| 245 10 - TITLE STATEMENT | |
| Title | Adat laws in modern Malaya : |
| Remainder of title | land tenure, traditional government and religion / |
| Statement of responsibility, etc. | M. B. Hooker. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 294 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | South-East Asia historical monographs |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 251-257 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Adat law |
| Geographic subdivision | Malaysia. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Adat law. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10021966 |
| b | 2025-06-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | DS594 .H6 8 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000002350 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jab. Antropologi dan Sosiologi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Undang-Undang |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier | Total renewals | Date last checked out | Public note | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.2 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i10068995 | 24 | DS594.H6 8 | 00000131792 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||||
| n.1 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i10069033 | 18 | DS594.H6 8 | 00000131793 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | 1 | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10068910 | DS594.H6 | 00000131783 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10068922 | 52 | DS594 .H6 8 | 00000131784 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | |||||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10068934 | 41 | DS594 .H6 8 | 00000131785 | 02/12/2025 | 1 | 12/09/2025 | AM | 3 | 2 | 25/11/2025 | |||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10068946 | 29 | DS594 .H6 8 | 00000131786 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10068958 | DS594 .H6 8 | 00000131787 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10069008 | 46 | DS594 .H6 8 | 00000206104 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | 1 | ||||||||
| n.8 | In Transit | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1006901x | 45 | DS594 .H6 8 | 00000131790 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | Wed 04 Jan 2023 04:39PM: IN TRANSIT from c4robiatul to t0001 | |||||||
| n.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10069021 | 11 | DS594 .H6 8 | 00000131791 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10069045 | 14 | DS594 .H6 8 | 00000131788 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | |||||||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1006896x | 1 | DS594.H6 kat | 00000372097 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||||||
| PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i10068971 | 32 | C34.1KQB.H66 2 | 00000337876 | 03/12/2025 | 1 | 12/09/2025 | AM | 03/12/2025 | 17/12/2025 | |||||||||
| PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | HOOKER-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i10068983 | C20.1KQB.H66 23 | 00000456420 | 12/09/2025 | 1 | 12/09/2025 | TERHAD | ||||||||||||
| n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i10069057 | 1 | C34.1KQB.H66 2 | 00002182894 | 12/09/2025 | 1 | 12/09/2025 | AM | 1 | 1 |
