Clinical ophthalmology : (Record no. 39068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01261ngm a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913113201.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1996 xxk 0eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0750626933 - vol. 1 |
| -- | 0750626941- vol. 2 |
| -- | 075062695X - vol. 3 |
| -- | 0750626968 - vol. 4 |
| -- | 0750626976 - vol. 5 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 1002755 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200005031452 |
| Level of effort used to assign nonsubject heading access points | mariati |
| Level of effort used to assign subject headings | 200005031449 |
| Level of effort used to assign classification | mariati |
| Level of effort used to assign subject headings | 200005031446 |
| Level of effort used to assign classification | mariati |
| Level of effort used to assign subject headings | 200005031425 |
| Level of effort used to assign classification | mariati |
| y | 08-18-1999 |
| z | load |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WW140 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WW140.K16c 1996 9HUKM CD vol.2 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanski, Jack J. |
| 245 10 - TITLE STATEMENT | |
| Title | Clinical ophthalmology : |
| Remainder of title | photo CD set |
| Medium | [computer file] / |
| Statement of responsibility, etc. | Jack J. Kanski |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Butterworth Heinemann, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 computer laser optical disk : |
| Other physical details | col ; |
| Dimensions | 4 3/4 in |
| 500 ## - GENERAL NOTE | |
| General note | Volume : 1--Eyelids and orbit--Volume : 2--External eye disease--Volume : 3--Uveitis and tumours--Volume : 4--Glaucoma and lens--Volume : 5--Retina disorders |
| 505 #0 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Koleksi APD, HUKM |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 5 volume photo CD set |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Eye Diseases |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10370900 |
| b | 2019-11-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | WW140.K16c 1996 9HUKM CD vol.2 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000038666 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | PHUKM |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN PUSAT PERUBATAN UKM |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Video/ DVD |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10370900 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 392.40 | .i10971440 | 7 | WW140.K16c 1996 9HUKM CD vol.2 | 00001002770 | 12/09/2025 | 1 | 12/09/2025 | TERHAD | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 392.40 | .i10971452 | 2 | WW140.K16c 1996 9 HUKM CD vol.3 | 00001002771 | 12/09/2025 | 1 | 12/09/2025 | TERHAD | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 392.40 | .i10971464 | 2 | WW140.K16c 1996 9HUKM CD vol.5 | 00001002773 | 12/09/2025 | 1 | 12/09/2025 | TERHAD | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 392.40 | .i10971476 | 4 | WW140.K16c 1996 9 HUKM CD vol.4 | 00001002772 | 12/09/2025 | 1 | 12/09/2025 | TERHAD | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 392.40 | .i10971488 | 5 | WW140.K16c 1996 9HUKM CD vol.1 | 00001002767 | 12/09/2025 | 1 | 12/09/2025 | TERHAD |
