Sepang (Record no. 367086)

MARC details
000 -LEADER
fixed length control field 01097nem a2200289 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930121537.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060424t1989 my abc b 1 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908240931
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200711051506
Level of effort used to assign classification rosma
Level of effort used to assign subject headings 200709201447
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200707231714
Level of effort used to assign classification midah
y 02-24-2006
z nuri
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3755
245 00 - TITLE STATEMENT
Title Sepang
Medium [cartographic material] /
Statement of responsibility, etc. Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1- PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1: 50, 000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1989
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 83 cm. on sheet 66 x 108 cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 3755
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Sepang (selangor)
Form subdivision maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b1368453x
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3755
914 ## - VTLS Number
VTLS Number vtls003322471
990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA]
Link information for 9XX fields nuri
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2006-11-02
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b1368453x
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
            PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i18040536   peta L7030 Lembar 3755 00001442034 14/09/2025 1 14/09/2025 TERHAD
    n.2       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040263   peta L7030 Lembar 3755 500002255 14/09/2025 1 14/09/2025 AM
    n.5       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040275   peta L7030 Lembar 3755 500002258 14/09/2025 1 14/09/2025 AM
    n.6       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040287   peta L7030 Lembar 3755 500002259 14/09/2025 1 14/09/2025 AM
    n.10       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040299   peta L7030 Lembar 3755 500002263 14/09/2025 1 14/09/2025 AM
    n.12       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040305   peta L7030 Lembar 3755 500002265 14/09/2025 1 14/09/2025 AM
    n.13       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040317   peta L7030 Lembar 3755 500002266 14/09/2025 1 14/09/2025 AM
    n.14       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040329   peta L7030 Lembar 3755 500002267 14/09/2025 1 14/09/2025 AM
    n.15       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040330   peta L7030 Lembar 3755 500002268 14/09/2025 1 14/09/2025 AM
    n.19       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040342   peta L7030 Lembar 3755 500002272 14/09/2025 1 14/09/2025 AM
    n.21       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040354   peta L7030 Lembar 3755 500002274 14/09/2025 1 14/09/2025 AM
    n.22       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040366   peta L7030 Lembar 3755 500002275 14/09/2025 1 14/09/2025 AM
    n.24       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040378   peta L7030 Lembar 3755 500002277 14/09/2025 1 14/09/2025 AM
    n.25       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1804038x   peta L7030 Lembar 3755 500002278 14/09/2025 1 14/09/2025 AM
    n.26       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040391   peta L7030 Lembar 3755 500002279 14/09/2025 1 14/09/2025 AM
    n.27       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040408   peta L7030 Lembar 3755 500002280 14/09/2025 1 14/09/2025 AM
    n.28       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1804041x   peta L7030 Lembar 3755 500002281 14/09/2025 1 14/09/2025 AM
    n.29       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040421   peta L7030 Lembar 3755 00001432369 14/09/2025 1 14/09/2025 TERHAD
    n.3       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040433   peta L7030 Lembar 3755 500002256 14/09/2025 1 14/09/2025 AM
    n.16       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040445   peta L7030 Lembar 3755 500002269 14/09/2025 1 14/09/2025 AM
    n.23       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040457   peta L7030 Lembar 3755 500002276 14/09/2025 1 14/09/2025 AM
    n.1       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040469   peta L7030 Lembar 3755 00001432321 14/09/2025 1 14/09/2025 TERHAD
    n.7       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040470   peta L7030 Lembar 3755 500002260 14/09/2025 1 14/09/2025 AM
    n.20       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040482   peta L7030 Lembar 3755 500002273 14/09/2025 1 14/09/2025 AM
    n.4       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040494   peta L7030 Lembar 3755 500002257 14/09/2025 1 14/09/2025 AM
    n.8       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040500   peta L7030 Lembar 3755 500002261 14/09/2025 1 14/09/2025 AM
    n.17       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040512   peta L7030 Lembar 3755 500002270 14/09/2025 1 14/09/2025 AM
    n.30       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040524   peta L7030 Lembar 3755 00001432389 14/09/2025 1 14/09/2025 TERHAD
    n.9       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040548   peta L7030 Lembar 3755 500002262 14/09/2025 1 14/09/2025 AM
    n.11       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1804055x   peta L7030 Lembar 3755 500002264 14/09/2025 1 14/09/2025 AM
    n.18       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18040561   peta L7030 Lembar 3755 500002271 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library